
Nick Bellore
LB
#57
Experience: 15 years
Height: 6-1
Age: 36
Weight: 250 lbs
College: Central Michigan
2025 SEASON
-
Solo4
-
SCK0
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 13 | 6 | 4 | 2 | 0 | 0 | 0 | |||||
| 2024 | Washington Commanders | 16 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 2023 | Seattle Seahawks | 16 | 8 | 7 | 1 | 0 | 0 | 0 | |||||
| 2022 | Seattle Seahawks | 16 | 11 | 10 | 1 | 0 | 0 | 0 | |||||
| 2021 | Seattle Seahawks | 17 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 2020 | Seattle Seahawks | 16 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
| 2019 | Seattle Seahawks | 14 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2018 | Detroit Lions | 14 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2017 | Detroit Lions | 13 | 10 | 9 | 1 | 0 | 0 | 0 | |||||
| 2016 | San Francisco 49ers | 14 | 72 | 50 | 22 | 1 | 0 | 5 | 1 | 0 | 4 | 4 | 4 |
| 2015 | San Francisco 49ers | 16 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 2014 | New York Jets | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2013 | New York Jets | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2012 | New York Jets | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2011 | New York Jets | 16 | 16 | 15 | 1 | 0 | 0 | 0 | |||||
| TOTAL | 229 | 201 | 173 | 28 | 1 | 0 | 5 | 1 | 0 | 4 | 4 | 4 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 13 | 1 | |||||
| 2024 | Washington Commanders | 16 | 0 | |||||
| 2023 | Seattle Seahawks | 16 | 0 | |||||
| 2022 | Seattle Seahawks | 16 | 0 | |||||
| 2021 | Seattle Seahawks | 17 | 1 | |||||
| 2020 | Seattle Seahawks | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | Detroit Lions | 14 | 0 | 0 | 0 | 1 | ||
| 2017 | Detroit Lions | 13 | 0 | |||||
| 2016 | San Francisco 49ers | 14 | 0 | 0 | 1 | 1 | 0 | |
| 2015 | San Francisco 49ers | 16 | 0 | 0 | 0 | 1 | ||
| 2014 | New York Jets | 16 | 0 | |||||
| 2013 | New York Jets | 16 | 0 | |||||
| 2012 | New York Jets | 16 | 1 | 0 | 0 | |||
| 2011 | New York Jets | 16 | 0 | |||||
| TOTAL | 229 | 1 | 0 | 3 | 2 | 3 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 13 | |||||||||
| 2024 | Washington Commanders | 16 | |||||||||
| 2023 | Seattle Seahawks | 16 | |||||||||
| 2022 | Seattle Seahawks | 16 | |||||||||
| 2021 | Seattle Seahawks | 17 | |||||||||
| 2020 | Seattle Seahawks | 16 | |||||||||
| 2019 | Seattle Seahawks | 14 | |||||||||
| 2018 | Detroit Lions | 14 | |||||||||
| 2017 | Detroit Lions | 13 | |||||||||
| 2016 | San Francisco 49ers | 14 | |||||||||
| 2015 | San Francisco 49ers | 16 | |||||||||
| 2014 | New York Jets | 16 | |||||||||
| 2013 | New York Jets | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | New York Jets | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2011 | New York Jets | 16 | |||||||||
| TOTAL | 229 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 13 | |||||||||
| 2024 | Washington Commanders | 16 | |||||||||
| 2023 | Seattle Seahawks | 16 | |||||||||
| 2022 | Seattle Seahawks | 16 | |||||||||
| 2021 | Seattle Seahawks | 17 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| 2019 | Seattle Seahawks | 14 | 2 | 23 | 11.5 | 20 | 1 | 2 | 100 | 1 | 0 |
| 2018 | Detroit Lions | 14 | 4 | 15 | 3.8 | 8 | 0 | 2 | 50 | 0 | 0 |
| 2017 | Detroit Lions | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2016 | San Francisco 49ers | 14 | |||||||||
| 2015 | San Francisco 49ers | 16 | |||||||||
| 2014 | New York Jets | 16 | |||||||||
| 2013 | New York Jets | 16 | |||||||||
| 2012 | New York Jets | 16 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| 2011 | New York Jets | 16 | |||||||||
| TOTAL | 229 | 10 | 75 | 7.5 | 23 | 2 | 7 | 70 | 2 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 13 | ||||||||||
| 2024 | Washington Commanders | 16 | ||||||||||
| 2023 | Seattle Seahawks | 16 | ||||||||||
| 2022 | Seattle Seahawks | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | ||||||||||
| 2020 | Seattle Seahawks | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Seattle Seahawks | 14 | ||||||||||
| 2018 | Detroit Lions | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Detroit Lions | 13 | ||||||||||
| 2016 | San Francisco 49ers | 14 | ||||||||||
| 2015 | San Francisco 49ers | 16 | ||||||||||
| 2014 | New York Jets | 16 | ||||||||||
| 2013 | New York Jets | 16 | ||||||||||
| 2012 | New York Jets | 16 | ||||||||||
| 2011 | New York Jets | 16 | ||||||||||
| TOTAL | 229 | 3 | 8 | 2.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |