
Noah Igbinoghene
CB
#6
Experience: 6 years
Height: 5-11
Age: 26
Weight: 197 lbs
College: Auburn
2025 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Packers | L 18 - 27 | ||||||||||||||
| 3 | Raiders | W 41 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Falcons | L 27 - 34 | ||||||||||||||
| 5 | @Chargers | W 27 - 10 | ||||||||||||||
| 6 | Bears | L 24 - 25 | ||||||||||||||
| 7 | @Cowboys | L 22 - 44 | ||||||||||||||
| 8 | @Chiefs | L 7 - 28 | ||||||||||||||
| 9 | Seahawks | L 14 - 38 | ||||||||||||||
| 10 | Lions | L 22 - 44 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Dolphins | L 13 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | Broncos | L 26 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Miami Dolphins | 16 | 2 | 11 | 2 | 13 | 9 | 0 | 0 | 2 | 0 | 1 | |||||
| 2021 | Miami Dolphins | 7 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Miami Dolphins | 9 | 2 | 8 | 2 | 10 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Dallas Cowboys | 5 | 0 | ||||||||||||||
| 2024 | Washington Commanders | 17 | 10 | 33 | 22 | 55 | 31 | 0 | 0 | 7 | 0 | ||||||
| 2025 | Washington Commanders | 10 | 0 | 8 | 8 | 16 | 8 | 0 | 0 | 3 | 0 | ||||||
| TOTAL | 64 | 15 | 66 | 34 | 100 | 62 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |


