
Noah Igbinoghene
CB
#6
Experience: 6 years
Height: 5-11
Age: 25
Weight: 197 lbs
College: Auburn
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Washington Commanders | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
2024 | Washington Commanders | 17 | 53 | 31 | 22 | 0 | 0 | 7 | |||||
2023 | Dallas Cowboys | 5 | |||||||||||
2022 | Miami Dolphins | 9 | 10 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2021 | Miami Dolphins | 7 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2020 | Miami Dolphins | 16 | 10 | 9 | 1 | 0 | 0 | 2 | |||||
TOTAL | 55 | 80 | 55 | 25 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Washington Commanders | 1 | 0 | |||||
2024 | Washington Commanders | 17 | 0 | |||||
2023 | Dallas Cowboys | 5 | ||||||
2022 | Miami Dolphins | 9 | 0 | |||||
2021 | Miami Dolphins | 7 | 0 | |||||
2020 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTAL | 55 | 0 | 0 | 0 | 1 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Washington Commanders | 1 | |||||||||
2024 | Washington Commanders | 17 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 5 | |||||||||
2022 | Miami Dolphins | 9 | |||||||||
2021 | Miami Dolphins | 7 | |||||||||
2020 | Miami Dolphins | 16 | 4 | 68 | 17 | 22 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 55 | 5 | 93 | 18.6 | 25 | 0 | 3 | 0 | 0 | 0 |