
Noah Igbinoghene
CB
#6
Experience: 6 years
Height: 5-11
Age: 25
Weight: 197 lbs
College: Auburn
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 3 | 4 | 3 | 1 | 0 | 0 | 2 | |||||
| 2024 | Washington Commanders | 17 | 53 | 31 | 22 | 0 | 0 | 7 | |||||
| 2023 | Dallas Cowboys | 5 | |||||||||||
| 2022 | Miami Dolphins | 9 | 10 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 7 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2020 | Miami Dolphins | 16 | 10 | 9 | 1 | 0 | 0 | 2 | |||||
| TOTAL | 57 | 83 | 57 | 26 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 3 | 0 | |||||
| 2024 | Washington Commanders | 17 | 0 | |||||
| 2023 | Dallas Cowboys | 5 | ||||||
| 2022 | Miami Dolphins | 9 | 0 | |||||
| 2021 | Miami Dolphins | 7 | 0 | |||||
| 2020 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | 57 | 0 | 0 | 0 | 1 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 3 | |||||||||
| 2024 | Washington Commanders | 17 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Dallas Cowboys | 5 | |||||||||
| 2022 | Miami Dolphins | 9 | |||||||||
| 2021 | Miami Dolphins | 7 | |||||||||
| 2020 | Miami Dolphins | 16 | 4 | 68 | 17 | 22 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 57 | 5 | 93 | 18.6 | 25 | 0 | 3 | 0 | 0 | 0 |