
Preston Smith
DE
#52
Experience: 11 years
Height: 6-5
Weight: 265 lbs
College: Mississippi State
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 8 | 14 | 4 | 10 | 0 | 0 | 0 | |||||
| 2024 | Pittsburgh Steelers | 8 | 13 | 6 | 7 | 2 | 0 | 0 | |||||
| 2024 | Green Bay Packers | 9 | 19 | 6 | 13 | 2.5 | 0 | 0 | |||||
| 2023 | Green Bay Packers | 17 | 41 | 21 | 20 | 8 | 0 | 4 | |||||
| 2022 | Green Bay Packers | 17 | 50 | 29 | 21 | 8.5 | 0 | 1 | |||||
| 2021 | Green Bay Packers | 16 | 35 | 22 | 13 | 9 | 0 | 2 | |||||
| 2020 | Green Bay Packers | 16 | 38 | 25 | 13 | 4 | 0 | 3 | |||||
| 2019 | Green Bay Packers | 16 | 54 | 34 | 20 | 12 | 0 | 4 | 1 | 0 | 5 | 5 | 5 |
| 2018 | Washington Commanders | 16 | 48 | 25 | 23 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
| 2017 | Washington Commanders | 16 | 39 | 28 | 11 | 8 | 0 | 3 | 2 | 0 | 26 | 13 | 18 |
| 2016 | Washington Commanders | 16 | 36 | 20 | 16 | 4.5 | 0 | 3 | 1 | 0 | 22 | 22 | 22 |
| 2015 | Washington Commanders | 16 | 32 | 22 | 10 | 8 | 0 | 4 | |||||
| TOTAL | 171 | 419 | 242 | 177 | 70.5 | 0 | 27 | 5 | 0 | 56 | 11.2 | 22 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 8 | 0 | |||||
| 2024 | Pittsburgh Steelers | 8 | 0 | 0 | 0 | 1 | ||
| 2024 | Green Bay Packers | 9 | 0 | |||||
| 2023 | Green Bay Packers | 17 | 2 | |||||
| 2022 | Green Bay Packers | 17 | 1 | |||||
| 2021 | Green Bay Packers | 16 | 1 | 0 | 2 | 1 | 1 | 0 |
| 2020 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | 1 | |
| 2019 | Green Bay Packers | 16 | 1 | |||||
| 2018 | Washington Commanders | 16 | 0 | 0 | 0 | 1 | 1 | |
| 2017 | Washington Commanders | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2016 | Washington Commanders | 16 | 0 | |||||
| 2015 | Washington Commanders | 16 | 0 | 0 | 3 | 1 | 0 | |
| TOTAL | 171 | 1 | 0 | 10 | 2 | 5 | 2 |