
Rachaad White
RB
Experience: 5 years
Height: 6-0
Age: 27
Weight: 214 lbs
College: Arizona State
2025 SEASON
-
CAR132
-
YDS572
-
AVG4.33
-
TDS4
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Falcons | W 23 - 20 | 2 | 14 | 7 | 11 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 2 | @Texans | W 20 - 19 | 10 | 65 | 6.5 | 16 | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 |
| 3 | Jets | W 29 - 27 | 5 | 12 | 2.4 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 4 | Eagles | L 25 - 31 | 6 | 17 | 2.8 | 5 | 0 | 4 | 29 | 7.2 | 12 | 0 | ||
| 5 | @Seahawks | W 38 - 35 | 14 | 41 | 2.9 | 12 | 2 | 4 | 30 | 7.5 | 14 | 0 | ||
| 6 | 49ers | W 30 - 19 | 17 | 65 | 3.8 | 10 | 1 | 3 | 21 | 7 | 18 | 0 | 0 | 0 |
| 7 | @Lions | L 9 - 24 | 10 | 38 | 3.8 | 7 | 0 | 4 | 6 | 1.5 | 5 | 0 | ||
| 8 | @Saints | W 23 - 3 | 13 | 35 | 2.7 | 9 | 0 | 2 | 26 | 13 | 17 | 0 | ||
| 10 | Patriots | L 23 - 28 | 10 | 38 | 3.8 | 7 | 0 | 5 | 16 | 3.2 | 13 | 0 | ||
| 11 | @Bills | L 32 - 44 | 10 | 51 | 5.1 | 12 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
| 12 | @Rams | L 7 - 34 | 7 | 38 | 5.4 | 16 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 13 | Cardinals | W 20 - 17 | 2 | 7 | 3.5 | 5 | 0 | 3 | 22 | 7.3 | 11 | 0 | 0 | 0 |
| 14 | Saints | L 20 - 24 | 11 | 53 | 4.8 | 11 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 15 | Falcons | L 28 - 29 | 1 | 20 | 20 | 20 | 0 | 1 | 6 | 6 | 6 | 0 | ||
| 16 | @Panthers | L 20 - 23 | 5 | 45 | 9 | 39 | 0 | 2 | 15 | 7.5 | 13 | 0 | ||
| 17 | @Dolphins | L 17 - 20 | 2 | 10 | 5 | 7 | 0 | 2 | 7 | 3.5 | 6 | 0 | ||
| 18 | Panthers | W 16 - 14 | 7 | 23 | 3.3 | 7 | 0 | 2 | 18 | 9 | 11 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 17 | 8 | 129 | 481 | 3.7 | 1 | 50 | 290 | 5.8 | 20 | 2 | 3 | 3 |
| 2023 | Tampa Bay Buccaneers | 17 | 17 | 272 | 990 | 3.6 | 6 | 64 | 549 | 8.6 | 43 | 3 | 3 | 2 |
| 2024 | Tampa Bay Buccaneers | 16 | 15 | 144 | 613 | 4.3 | 3 | 51 | 393 | 7.7 | 32 | 6 | 3 | 3 |
| 2025 | Tampa Bay Buccaneers | 17 | 8 | 132 | 572 | 4.3 | 4 | 40 | 218 | 5.4 | 18 | 0 | 0 | 0 |
| TOTAL | 67 | 48 | 677 | 2656 | 3.9 | 14 | 205 | 1450 | 6.9 | 43 | 11 | 9 | 8 |