
Rachaad White
RB
#1
Experience: 5 years
Height: 6-0
Age: 27
Weight: 214 lbs
College: Arizona State
2026 SEASON
- CAR36
- YDS145
- AVG4.03
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 5 | 36 | 145 | 4 | 19 | 0 | 7 | 19.4 | 0 | 0 | 0 |
| 2025 | Tampa Bay Buccaneers | 17 | 132 | 572 | 4.3 | 39 | 4 | 37 | 28 | 2 | 0 | 0 |
| 2024 | Tampa Bay Buccaneers | 16 | 144 | 613 | 4.3 | 56 | 3 | 35 | 24.3 | 2 | 1 | 2 |
| 2023 | Tampa Bay Buccaneers | 17 | 272 | 990 | 3.6 | 38 | 6 | 46 | 16.9 | 3 | 0 | 2 |
| 2022 | Tampa Bay Buccaneers | 17 | 129 | 481 | 3.7 | 35 | 1 | 27 | 20.9 | 2 | 0 | 1 |
| TOTAL | 72 | 713 | 2801 | 3.9 | 56 | 14 | 152 | 21.3 | 9 | 1 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 5 | 14 | 83 | 5.9 | 13 | 2 | 3 | 21.4 | 0 | 0 |
| 2025 | Tampa Bay Buccaneers | 17 | 40 | 218 | 5.4 | 18 | 0 | 10 | 25 | 0 | 0 |
| 2024 | Tampa Bay Buccaneers | 16 | 51 | 393 | 7.7 | 32 | 6 | 18 | 35.3 | 3 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 64 | 549 | 8.6 | 43 | 3 | 23 | 35.9 | 10 | 1 |
| 2022 | Tampa Bay Buccaneers | 17 | 50 | 290 | 5.8 | 20 | 2 | 13 | 26 | 1 | 0 |
| TOTAL | 72 | 219 | 1533 | 7 | 43 | 13 | 67 | 30.6 | 14 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 5 | 7 | 197 | 28.1 | 38 | 0 | 6 | 0 | 0 | 0 |
| 2025 | Tampa Bay Buccaneers | 17 | |||||||||
| 2024 | Tampa Bay Buccaneers | 16 | |||||||||
| 2023 | Tampa Bay Buccaneers | 17 | |||||||||
| 2022 | Tampa Bay Buccaneers | 17 | 11 | 244 | 22.2 | 30 | 0 | 8 | 0 | 0 | 1 |
| TOTAL | 72 | 18 | 441 | 24.5 | 38 | 0 | 14 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 5 | ||||||
| 2025 | Tampa Bay Buccaneers | 17 | 0 | 0 | 3 | |||
| 2024 | Tampa Bay Buccaneers | 16 | 3 | 3 | 0 | |||
| 2023 | Tampa Bay Buccaneers | 17 | 3 | 2 | 0 | 3 | ||
| 2022 | Tampa Bay Buccaneers | 17 | 3 | 3 | 0 | |||
| TOTAL | 72 | 9 | 8 | 0 | 6 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 5 | |||||||||||
| 2025 | Tampa Bay Buccaneers | 17 | |||||||||||
| 2024 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | Tampa Bay Buccaneers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Tampa Bay Buccaneers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 72 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |