
Trent Scott
T
#73
Experience: 8 years
Height: 6-5
Age: 31
Weight: 320 lbs
College: Grambling State
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | |||||||||
| 2024 | Washington Commanders | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2023 | Washington Commanders | 10 | |||||||||
| 2022 | Pittsburgh Steelers | 8 | |||||||||
| 2021 | Carolina Panthers | 14 | |||||||||
| 2020 | Carolina Panthers | 14 | |||||||||
| 2019 | Los Angeles Chargers | 16 | |||||||||
| 2018 | Los Angeles Chargers | 9 | |||||||||
| TOTAL | 93 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | ||||||
| 2024 | Washington Commanders | 17 | ||||||
| 2023 | Washington Commanders | 10 | 0 | |||||
| 2022 | Pittsburgh Steelers | 8 | ||||||
| 2021 | Carolina Panthers | 14 | 0 | |||||
| 2020 | Carolina Panthers | 14 | ||||||
| 2019 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 1 | ||
| 2018 | Los Angeles Chargers | 9 | ||||||
| TOTAL | 93 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | |||||||||||
| 2024 | Washington Commanders | 17 | |||||||||||
| 2023 | Washington Commanders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Pittsburgh Steelers | 8 | |||||||||||
| 2021 | Carolina Panthers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Carolina Panthers | 14 | |||||||||||
| 2019 | Los Angeles Chargers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Los Angeles Chargers | 9 | |||||||||||
| TOTAL | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |