
Van Jefferson
WR
#12
Experience: 7 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Florida
2025 SEASON
- REC29
- YDS350
- AVG12.07
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | ||||||||||||
| 2 | Rams | L 19 - 33 | 2 | 10 | 5 | 5 | 0 | |||||||
| 3 | Colts | L 20 - 41 | 1 | 8 | 8 | 8 | 0 | |||||||
| 4 | @Texans | L 0 - 26 | 1 | 6 | 6 | 6 | 0 | |||||||
| 5 | @Cardinals | W 22 - 21 | ||||||||||||
| 6 | @Raiders | L 10 - 20 | 4 | 75 | 18.8 | 23 | 0 | |||||||
| 7 | Patriots | L 13 - 31 | 4 | 41 | 10.2 | 15 | 0 | |||||||
| 8 | @Colts | L 14 - 38 | 1 | 6 | 6 | 6 | 0 | |||||||
| 9 | Chargers | L 20 - 27 | 1 | 21 | 21 | 21 | 0 | |||||||
| 11 | Texans | L 13 - 16 | 3 | 22 | 7.3 | 11 | 1 | |||||||
| 12 | Seahawks | L 24 - 30 | 1 | 11 | 11 | 11 | 0 | |||||||
| 13 | Jaguars | L 3 - 25 | 3 | 20 | 6.7 | 12 | 0 | |||||||
| 14 | @Browns | W 31 - 29 | 2 | 17 | 8.5 | 11 | 0 | |||||||
| 15 | @49ers | L 24 - 37 | 1 | 43 | 43 | 43 | 0 | |||||||
| 16 | Chiefs | W 26 - 9 | 2 | 24 | 12 | 15 | 0 | |||||||
| 17 | Saints | L 26 - 34 | 3 | 46 | 15.3 | 27 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Rams | 16 | 0 | 19 | 220 | 11.6 | 31 | 1 | 1 | -1 | -1 | -1 | 0 | 1 | 0 |
| 2021 | Los Angeles Rams | 17 | 17 | 50 | 802 | 16 | 79 | 6 | 2 | 20 | 10 | 10 | 0 | ||
| 2022 | Los Angeles Rams | 11 | 9 | 24 | 369 | 15.4 | 39 | 3 | |||||||
| 2023 | Los Angeles Rams | 5 | 4 | 8 | 108 | 13.5 | 46 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 2023 | Atlanta Falcons | 12 | 5 | 12 | 101 | 8.4 | 14 | 0 | |||||||
| 2024 | Pittsburgh Steelers | 17 | 12 | 24 | 276 | 11.5 | 43 | 2 | |||||||
| 2025 | Tennessee Titans | 16 | 7 | 29 | 350 | 12.1 | 43 | 1 | |||||||
| TOTAL | 94 | 54 | 166 | 2226 | 12.6 | 79 | 13 | 4 | 23 | 5.8 | 10 | 0 | 1 | 0 |