
Van Jefferson
WR
#12
Experience: 7 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Florida
2025 SEASON
- REC29
- YDS350
- AVG12.07
- TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 16 | 29 | 350 | 12.1 | 43 | 1 | 17 | 58.6 | 6 | 1 |
| 2024 | Pittsburgh Steelers | 17 | 24 | 276 | 11.5 | 43 | 2 | 12 | 50 | 4 | 1 |
| 2023 | Atlanta Falcons | 12 | 12 | 101 | 8.4 | 14 | 0 | 6 | 50 | 0 | 0 |
| 2023 | Los Angeles Rams | 5 | 8 | 108 | 13.5 | 46 | 0 | 4 | 50 | 1 | 1 |
| 2022 | Los Angeles Rams | 11 | 24 | 369 | 15.4 | 39 | 3 | 20 | 83.3 | 7 | 0 |
| 2021 | Los Angeles Rams | 17 | 50 | 802 | 16 | 79 | 6 | 32 | 64 | 12 | 4 |
| 2020 | Los Angeles Rams | 16 | 19 | 220 | 11.6 | 31 | 1 | 11 | 57.9 | 2 | 0 |
| TOTAL | 94 | 166 | 2226 | 13.4 | 79 | 13 | 102 | 61.4 | 32 | 7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 16 | ||||||||||
| 2024 | Pittsburgh Steelers | 17 | ||||||||||
| 2023 | Atlanta Falcons | 12 | ||||||||||
| 2023 | Los Angeles Rams | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 11 | ||||||||||
| 2021 | Los Angeles Rams | 17 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2020 | Los Angeles Rams | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 94 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 16 | |||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||
| 2023 | Atlanta Falcons | 12 | |||||||||
| 2023 | Los Angeles Rams | 5 | |||||||||
| 2022 | Los Angeles Rams | 11 | |||||||||
| 2021 | Los Angeles Rams | 17 | |||||||||
| 2020 | Los Angeles Rams | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 94 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 16 | ||||||
| 2024 | Pittsburgh Steelers | 17 | ||||||
| 2023 | Atlanta Falcons | 12 | ||||||
| 2023 | Los Angeles Rams | 5 | 0 | |||||
| 2022 | Los Angeles Rams | 11 | ||||||
| 2021 | Los Angeles Rams | 17 | 0 | |||||
| 2020 | Los Angeles Rams | 16 | 1 | 0 | 0 | |||
| TOTAL | 94 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tennessee Titans | 16 | |||||||||||
| 2024 | Pittsburgh Steelers | 17 | |||||||||||
| 2023 | Atlanta Falcons | 12 | |||||||||||
| 2023 | Los Angeles Rams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Los Angeles Rams | 11 | |||||||||||
| 2021 | Los Angeles Rams | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 94 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |