
Von Miller
LB
#24
Experience: 15 years
Height: 6-3
Age: 36
Weight: 250 lbs
College: Texas A&M
2025 SEASON
-
Solo8
-
SCK5
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 14 | 8 | 6 | 5 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 13 | 15 | 11 | 4 | 6 | 0 | 0 | |||||
| 2023 | Buffalo Bills | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 2022 | Buffalo Bills | 11 | 20 | 17 | 3 | 8 | 0 | 2 | |||||
| 2021 | Los Angeles Rams | 8 | 27 | 19 | 8 | 5 | 0 | 1 | |||||
| 2021 | Denver Broncos | 7 | 17 | 8 | 9 | 4.5 | 0 | 0 | |||||
| 2019 | Denver Broncos | 15 | 43 | 30 | 13 | 8 | 0 | 2 | |||||
| 2018 | Denver Broncos | 16 | 47 | 28 | 19 | 14.5 | 0 | 3 | 1 | 0 | 42 | 42 | 42 |
| 2017 | Denver Broncos | 16 | 54 | 48 | 6 | 10 | 0 | 3 | |||||
| 2016 | Denver Broncos | 16 | 72 | 56 | 16 | 13.5 | 0 | 3 | |||||
| 2015 | Denver Broncos | 16 | 35 | 30 | 5 | 11 | 0 | 1 | |||||
| 2014 | Denver Broncos | 16 | 57 | 40 | 17 | 14 | 0 | 2 | |||||
| 2013 | Denver Broncos | 9 | 33 | 26 | 7 | 5 | 0 | 1 | |||||
| 2012 | Denver Broncos | 16 | 67 | 54 | 13 | 18.5 | 0 | 2 | 1 | 1 | 26 | 26 | 26 |
| 2011 | Denver Broncos | 15 | 56 | 42 | 14 | 11.5 | 0 | 4 | |||||
| TOTAL | 198 | 559 | 418 | 141 | 134.5 | 0 | 24 | 2 | 1 | 68 | 34 | 42 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 12 | 0 | |||||
| 2024 | Buffalo Bills | 13 | 0 | |||||
| 2023 | Buffalo Bills | 12 | 0 | |||||
| 2022 | Buffalo Bills | 11 | 1 | |||||
| 2021 | Los Angeles Rams | 8 | 1 | |||||
| 2021 | Denver Broncos | 7 | 0 | |||||
| 2019 | Denver Broncos | 15 | 0 | |||||
| 2018 | Denver Broncos | 16 | 0 | 0 | 4 | 3 | 0 | |
| 2017 | Denver Broncos | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2016 | Denver Broncos | 16 | 3 | |||||
| 2015 | Denver Broncos | 16 | 0 | 0 | 4 | 3 | 0 | |
| 2014 | Denver Broncos | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | Denver Broncos | 9 | 0 | 0 | 3 | 1 | 1 | |
| 2012 | Denver Broncos | 16 | 6 | |||||
| 2011 | Denver Broncos | 15 | 2 | |||||
| TOTAL | 198 | 0 | 0 | 27 | 0 | 9 | 1 |