TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1707 YDS | |
| Dwayne Haskins | 1365 YDS |
| Dwayne Haskins | 1365 YDS |
Rushing Yards
| 898 YDS | |
| Adrian Peterson | 898 YDS |
| Derrius Guice | 245 YDS |
Receiving Yards
| 919 YDS | |
| Terry McLaurin | 919 YDS |
| Chris Thompson | 378 YDS |
Top Defense
Tackles
| 78 | |
| Landon Collins | 78 |
| Cole Holcomb | 74 |
Interceptions
| 4 | |
| Quinton Dunbar | 4 |
| Fabian Moreau | 3 |
TEAM STATISTICS
- 248TOTAL FIRST DOWNS TOTAL 1ST DOWNS354
- 74 154 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 200 34
- 52 / 179THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS111 / 227
- 6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 19
- 4395TOTAL OFFENSIVE YARDS6162
- 885 5OFFENSE Plays Average Yards1079 5.7
- 1583TOTAL RUSHING YARDS2339
- 356 4.4RUSHING Plays Average Yards493 4.7
- 3205TOTAL PASSING YARDS4093
- 298 479 13 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 540 13 7.6
- 50SACKS46
- 25 / 30FIELD GOALS25 / 30
- 28TOUCHDOWNS52
- 9 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 35 0 3
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 160 | 1707 | 64.8 | 6.9 | 11 | 4.4 | 5 | 2 | 69 | 15 | 145 | 91.3 | |
| 203 | 119 | 1365 | 58.6 | 6.7 | 7 | 3.4 | 7 | 3.4 | 75 | 29 | 204 | 76.1 | |
| 203 | 119 | 1365 | 58.6 | 6.7 | 7 | 3.4 | 7 | 3.4 | 75 | 29 | 204 | 76.1 | |
| 27 | 18 | 122 | 66.7 | 4.5 | 0 | 0 | 1 | 3.7 | 22 | 6 | 44 | 61 | |
| 27 | 18 | 122 | 66.7 | 4.5 | 0 | 0 | 1 | 3.7 | 22 | 6 | 44 | 61 | |
| 1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 211 | 898 | 4.3 | 32 | 5 | |
| 211 | 898 | 4.3 | 32 | 5 | |
| 42 | 245 | 5.8 | 60 | 2 | |
| 42 | 245 | 5.8 | 60 | 2 | |
| 37 | 138 | 3.7 | 16 | 0 | |
| 22 | 81 | 3.7 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 919 | 15.8 | 75 | 7 | |
| 58 | 919 | 15.8 | 75 | 7 | |
| 42 | 378 | 9 | 39 | 0 | |
| 34 | 310 | 9.1 | 65 | 4 | |
| 34 | 310 | 9.1 | 65 | 4 | |
| 30 | 365 | 12.2 | 30 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 117 | 78 | 39 | 1 | 0 | 2 | |
| 117 | 78 | 39 | 1 | 0 | 2 | |
| 105 | 56 | 49 | 1 | 0 | 0 | |
| 105 | 56 | 49 | 1 | 0 | 0 | |
| 105 | 74 | 31 | 1 | 0 | 3 | |
| 105 | 74 | 31 | 1 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 6 | 1.5 | 6 | 0 | |
| 4 | 6 | 1.5 | 6 | 0 | |
| 3 | 16 | 5.3 | 10 | 0 | |
| 3 | 16 | 5.3 | 10 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 8-9 | 8-10 | 2-3 | 0-0 | |
| 0-0 | 7-8 | 8-9 | 8-10 | 2-3 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 9 | 4.9 | 15 | 0 | |
| 6 | 4 | 4.3 | 11 | 0 | |
| 6 | 4 | 4.3 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 819 | 25.6 | 91 | 1 | |
| 32 | 0 | 819 | 25.6 | 91 | 1 | |
| 1 | 0 | 14 | 14 | 14 | 0 |
