
Fabian Moreau
CB
#24
Experience: 10 years
Height: 6-0
Weight: 204 lbs
College: UCLA
2026 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | ||||||||||||||
| 2 | @Cowboys | L 20 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Seahawks | W 33 - 31 | ||||||||||||||
| 4 | Colts | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Giants | T 27 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 6 | @49ers | L 17 - 23 | ||||||||||||||
| 8 | Eagles | W 27 - 10 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Washington Commanders | 16 | 0 | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2018 | Washington Commanders | 16 | 10 | 37 | 21 | 58 | 37 | 0 | 0 | 5 | 1 | 16 | 16 | 16 | 0 | 3 | |
| 2019 | Washington Commanders | 12 | 7 | 33 | 11 | 44 | 32 | 0 | 0 | 5 | 3 | 16 | 5.3 | 10 | 0 | 0 | |
| 2020 | Washington Commanders | 16 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Atlanta Falcons | 16 | 16 | 44 | 17 | 61 | 42 | 0 | 0 | 11 | 0 | 1 | |||||
| 2022 | New York Giants | 14 | 11 | 50 | 16 | 66 | 44 | 0 | 0 | 10 | 0 | ||||||
| 2023 | Denver Broncos | 16 | 11 | 33 | 13 | 46 | 30 | 0 | 0 | 7 | 1 | 9 | 9 | 9 | 0 | 0 | |
| 2024 | Minnesota Vikings | 7 | 0 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Minnesota Vikings | 11 | 0 | 13 | 4 | 17 | 13 | 0 | 0 | 2 | 0 | ||||||
| 2026 | Washington Commanders | 5 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 129 | 56 | 236 | 92 | 328 | 222 | 0 | 0 | 46 | 7 | 41 | 5.9 | 16 | 0 | 3 | 1 |
























