TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 1859 YDS | |
| Taylor Heinicke | 1859 YDS |
| Carson Wentz | 1755 YDS |
Rushing Yards
| 797 YDS | |
| Brian Robinson | 797 YDS |
| Antonio Gibson | 546 YDS |
Receiving Yards
| 1191 YDS | |
| Terry McLaurin | 1191 YDS |
| Curtis Samuel | 656 YDS |
Top Defense
Tackles
| 68 | |
| Jamin Davis | 68 |
| Kam Curl | 58 |
Sacks
| 11.5 | |
| Daron Payne | 11.5 |
| Montez Sweat | 8 |
Interceptions
| 4 | |
| Darrick Forrest | 4 |
| Kendall Fuller | 3 |
TEAM STATISTICS
- 339TOTAL FIRST DOWNS TOTAL 1ST DOWNS286
- 124 184 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 155 29
- 81 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 210
- 12 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 25
- 5615TOTAL OFFENSIVE YARDS5178
- 1140 4.9OFFENSE Plays Average Yards998 5.2
- 2143TOTAL RUSHING YARDS1926
- 538 4RUSHING Plays Average Yards441 4.4
- 3783TOTAL PASSING YARDS3531
- 344 554 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 514 9 6.9
- 48SACKS43
- 25 / 30FIELD GOALS26 / 29
- 36TOUCHDOWNS38
- 9 24 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 26 0 2
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 172 | 1755 | 62.3 | 6.4 | 11 | 4 | 9 | 3.3 | 75 | 26 | 159 | 80.2 | |
| 276 | 172 | 1755 | 62.3 | 6.4 | 11 | 4 | 9 | 3.3 | 75 | 26 | 159 | 80.2 | |
| 259 | 161 | 1859 | 62.2 | 7.2 | 12 | 4.6 | 6 | 2.3 | 61 | 19 | 141 | 89.6 | |
| 259 | 161 | 1859 | 62.2 | 7.2 | 12 | 4.6 | 6 | 2.3 | 61 | 19 | 141 | 89.6 | |
| 19 | 11 | 169 | 57.9 | 8.9 | 1 | 5.3 | 1 | 5.3 | 52 | 3 | 11 | 83 | |
| 19 | 11 | 169 | 57.9 | 8.9 | 1 | 5.3 | 1 | 5.3 | 52 | 3 | 11 | 83 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 205 | 797 | 3.9 | 24 | 2 | |
| 205 | 797 | 3.9 | 24 | 2 | |
| 149 | 546 | 3.7 | 20 | 3 | |
| 149 | 546 | 3.7 | 20 | 3 | |
| 38 | 187 | 4.9 | 21 | 1 | |
| 38 | 187 | 4.9 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 77 | 1191 | 15.5 | 52 | 5 | |
| 77 | 1191 | 15.5 | 52 | 5 | |
| 64 | 656 | 10.2 | 49 | 4 | |
| 64 | 656 | 10.2 | 49 | 4 | |
| 46 | 353 | 7.7 | 26 | 2 | |
| 46 | 353 | 7.7 | 26 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 68 | 36 | 3 | 0 | 0 | |
| 104 | 68 | 36 | 3 | 0 | 0 | |
| 88 | 56 | 32 | 0 | 0 | 2 | |
| 88 | 56 | 32 | 0 | 0 | 2 | |
| 83 | 58 | 25 | 1 | 0 | 0 | |
| 83 | 58 | 25 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 1 | 0.2 | 1 | 0 | |
| 4 | 1 | 0.2 | 1 | 0 | |
| 3 | 66 | 22 | 37 | 2 | |
| 3 | 66 | 22 | 37 | 2 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 4-5 | 8-10 | 4-6 | 0-0 | |
| 1-1 | 8-8 | 4-5 | 8-10 | 4-6 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 40 | 22 | 7.8 | 19 | 0 | |
| 40 | 22 | 7.8 | 19 | 0 | |
| 4 | 4 | 6.2 | 13 | 0 | |
| 4 | 4 | 6.2 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 486 | 23.1 | 45 | 0 | |
| 21 | 0 | 486 | 23.1 | 45 | 0 | |
| 15 | 0 | 300 | 20 | 33 | 0 | |
| 15 | 0 | 300 | 20 | 33 | 0 | |
| 4 | 0 | 97 | 24.2 | 27 | 0 | |
| 4 | 0 | 97 | 24.2 | 27 | 0 |

