
Antonio Hamilton
CB
#34
Experience: 10 years
Height: 6-0
Age: 32
Weight: 188 lbs
College: South Carolina State
2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 11 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2023 | Arizona Cardinals | 14 | 36 | 26 | 10 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
2022 | Arizona Cardinals | 10 | 41 | 37 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2021 | Arizona Cardinals | 17 | 33 | 29 | 4 | 0 | 0 | 4 | |||||
2020 | Kansas City Chiefs | 16 | 10 | 9 | 1 | 0 | 0 | 1 | |||||
2019 | New York Giants | 16 | 15 | 11 | 4 | 0 | 0 | 4 | |||||
2018 | New York Giants | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Las Vegas Raiders | 8 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
2016 | Las Vegas Raiders | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 109 | 152 | 129 | 23 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 11 | 0 | |||||
2023 | Arizona Cardinals | 14 | 1 | 1 | 0 | |||
2022 | Arizona Cardinals | 10 | 0 | |||||
2021 | Arizona Cardinals | 17 | 0 | 0 | 0 | 1 | ||
2020 | Kansas City Chiefs | 16 | 0 | |||||
2019 | New York Giants | 16 | 0 | |||||
2018 | New York Giants | 13 | 0 | |||||
2017 | Las Vegas Raiders | 8 | 0 | |||||
2016 | Las Vegas Raiders | 4 | 0 | |||||
TOTAL | 109 | 1 | 1 | 0 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 11 | |||||||||
2023 | Arizona Cardinals | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Arizona Cardinals | 10 | |||||||||
2021 | Arizona Cardinals | 17 | |||||||||
2020 | Kansas City Chiefs | 16 | |||||||||
2019 | New York Giants | 16 | |||||||||
2018 | New York Giants | 13 | |||||||||
2017 | Las Vegas Raiders | 8 | |||||||||
2016 | Las Vegas Raiders | 4 | |||||||||
TOTAL | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |