
Fabian Moreau
CB
#30
Experience: 9 years
Height: 6-0
Weight: 204 lbs
College: UCLA
2025 SEASON
- Solo13
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Falcons | L 6 - 22 | ||||||||||||||
| 9 | @Lions | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bears | L 17 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | Commanders | W 31 - 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Cowboys | W 34 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Giants | W 16 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Lions | W 23 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | Packers | W 16 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Washington Commanders | 16 | 0 | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2018 | Washington Commanders | 16 | 10 | 37 | 21 | 58 | 37 | 0 | 0 | 5 | 1 | 16 | 16 | 16 | 0 | 3 | |
| 2019 | Washington Commanders | 12 | 7 | 33 | 11 | 44 | 32 | 0 | 0 | 5 | 3 | 16 | 5.3 | 10 | 0 | 0 | |
| 2020 | Washington Commanders | 16 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Atlanta Falcons | 16 | 16 | 44 | 17 | 61 | 42 | 0 | 0 | 11 | 0 | 1 | |||||
| 2022 | New York Giants | 14 | 11 | 50 | 16 | 66 | 44 | 0 | 0 | 10 | 0 | ||||||
| 2023 | Denver Broncos | 16 | 11 | 33 | 13 | 46 | 30 | 0 | 0 | 7 | 1 | 9 | 9 | 9 | 0 | 0 | |
| 2024 | Minnesota Vikings | 7 | 0 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Minnesota Vikings | 11 | 0 | 13 | 4 | 17 | 13 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 124 | 56 | 230 | 92 | 322 | 216 | 0 | 0 | 45 | 7 | 41 | 5.9 | 16 | 0 | 3 | 1 |
























