
Jeremy McNichols
RB
#26
Experience: 5 years
Height: 5-9
Age: 30
Weight: 205 lbs
College: Boise State
2025 SEASON
-
CAR43
-
YDS218
-
AVG5.07
-
TDS1
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 4 | 25 | 6.2 | 13 | 0 | |||||||
| 2 | @Packers | L 18 - 27 | ||||||||||||
| 3 | Raiders | W 41 - 24 | 4 | 78 | 19.5 | 60 | 1 | |||||||
| 4 | @Falcons | L 27 - 34 | 2 | 3 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | @Chargers | W 27 - 10 | 1 | 6 | 6 | 6 | 0 | 1 | 12 | 12 | 12 | 0 | ||
| 6 | Bears | L 24 - 25 | 2 | 5 | 2.5 | 4 | 0 | 3 | 30 | 10 | 15 | 0 | ||
| 7 | @Cowboys | L 22 - 44 | 2 | 22 | 11 | 19 | 0 | 2 | 23 | 11.5 | 12 | 0 | ||
| 8 | @Chiefs | L 7 - 28 | 1 | 4 | 4 | 4 | 0 | 5 | 64 | 12.8 | 24 | 0 | ||
| 9 | Seahawks | L 14 - 38 | 1 | 0 | 0 | 0 | 0 | |||||||
| 10 | Lions | L 22 - 44 | 5 | 25 | 5 | 9 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 11 | @Dolphins | L 13 - 16 | 4 | 13 | 3.2 | 7 | 0 | 2 | 16 | 8 | 10 | 0 | ||
| 13 | Broncos | L 26 - 27 | 6 | 30 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @Vikings | L 0 - 31 | 1 | 2 | 2 | 2 | 0 | |||||||
| 15 | @Giants | W 29 - 21 | 9 | 6 | 0.7 | 6 | 0 | 1 | 16 | 16 | 16 | 0 | 1 | 1 |
| 16 | Eagles | L 18 - 29 | 1 | 3 | 3 | 3 | 0 | 2 | 9 | 4.5 | 6 | 0 | ||
| 17 | Cowboys | L 23 - 30 | 1 | -2 | -2 | -2 | 0 | 3 | 12 | 4 | 7 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Francisco 49ers | 2 | 0 | |||||||||||
| 2018 | Indianapolis Colts | 1 | 0 | 2 | 4 | 2 | 0 | |||||||
| 2019 | Jacksonville Jaguars | 1 | 0 | |||||||||||
| 2020 | Tennessee Titans | 16 | 0 | 47 | 204 | 4.3 | 1 | 12 | 55 | 4.6 | 9 | 0 | ||
| 2021 | Tennessee Titans | 14 | 0 | 41 | 156 | 3.8 | 0 | 28 | 240 | 8.6 | 27 | 1 | ||
| 2023 | San Francisco 49ers | 3 | 0 | |||||||||||
| 2024 | Washington Commanders | 17 | 1 | 55 | 261 | 4.8 | 4 | 9 | 27 | 3 | 10 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 16 | 1 | 43 | 218 | 5.1 | 1 | 24 | 188 | 7.8 | 24 | 0 | 1 | 1 |
| TOTAL | 70 | 2 | 188 | 843 | 4.5 | 6 | 73 | 510 | 3 | 27 | 1 | 1 | 1 |

