
Jeremy McNichols
RB
#26
Experience: 5 years
Height: 5-9
Age: 29
Weight: 205 lbs
College: Boise State
2025 SEASON
-
CAR16
-
YDS143
-
AVG8.94
-
TDS1
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | 4 | 25 | 6.2 | 13 | 0 | |||||||
| 2 | @Packers | L 18 - 27 | ||||||||||||
| 3 | Raiders | W 41 - 24 | 4 | 78 | 19.5 | 60 | 1 | |||||||
| 4 | @Falcons | L 27 - 34 | 2 | 3 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | @Chargers | W 27 - 10 | 1 | 6 | 6 | 6 | 0 | 1 | 12 | 12 | 12 | 0 | ||
| 6 | Bears | L 24 - 25 | 2 | 5 | 2.5 | 4 | 0 | 3 | 30 | 10 | 15 | 0 | ||
| 7 | @Cowboys | L 22 - 44 | 2 | 22 | 11 | 19 | 0 | 2 | 23 | 11.5 | 12 | 0 | ||
| 8 | @Chiefs | L 7 - 28 | 1 | 4 | 4 | 4 | 0 | 5 | 64 | 12.8 | 24 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Francisco 49ers | 2 | 0 | |||||||||||
| 2018 | Indianapolis Colts | 1 | 0 | 2 | 4 | 2 | 0 | |||||||
| 2019 | Jacksonville Jaguars | 1 | 0 | |||||||||||
| 2020 | Tennessee Titans | 16 | 0 | 47 | 204 | 4.3 | 1 | 12 | 55 | 4.6 | 9 | 0 | ||
| 2021 | Tennessee Titans | 14 | 0 | 41 | 156 | 3.8 | 0 | 28 | 240 | 8.6 | 27 | 1 | ||
| 2023 | San Francisco 49ers | 3 | 0 | |||||||||||
| 2024 | Washington Commanders | 17 | 1 | 55 | 261 | 4.8 | 4 | 9 | 27 | 3 | 10 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 8 | 0 | 16 | 143 | 8.9 | 1 | 12 | 129 | 10.8 | 24 | 0 | ||
| TOTAL | 62 | 1 | 161 | 768 | 4.8 | 6 | 61 | 451 | 3.4 | 27 | 1 | 0 | 0 |

