
Jerome Ford
RB
Experience: 5 years
Height: 5-10
Age: 26
Weight: 210 lbs
College: Cincinnati
2025 SEASON
-
CAR24
-
YDS73
-
AVG3.04
-
TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 24 | 73 | 3 | 12 | 0 | 5 | 20.8 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 14 | 104 | 565 | 5.4 | 66 | 3 | 25 | 24 | 5 | 2 | 0 |
| 2023 | Cleveland Browns | 17 | 204 | 813 | 4 | 69 | 4 | 33 | 16.2 | 5 | 2 | 1 |
| 2022 | Cleveland Browns | 13 | 8 | 12 | 1.5 | 9 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| TOTAL | 57 | 340 | 1463 | 4.3 | 69 | 7 | 64 | 18.8 | 10 | 4 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 26 | 103 | 4 | 17 | 0 | 4 | 15.4 | 0 | 0 |
| 2024 | Cleveland Browns | 14 | 37 | 225 | 6.1 | 26 | 0 | 10 | 27 | 3 | 0 |
| 2023 | Cleveland Browns | 17 | 44 | 319 | 7.2 | 50 | 5 | 16 | 36.4 | 2 | 1 |
| 2022 | Cleveland Browns | 13 | |||||||||
| TOTAL | 57 | 107 | 647 | 6 | 50 | 5 | 30 | 28 | 5 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 13 | 294 | 22.6 | 32 | 0 | 9 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 14 | 15 | 388 | 25.9 | 56 | 0 | 13 | 2 | 0 | 0 |
| 2023 | Cleveland Browns | 17 | |||||||||
| 2022 | Cleveland Browns | 13 | 30 | 723 | 24.1 | 48 | 0 | 18 | 3 | 0 | 0 |
| TOTAL | 57 | 58 | 1405 | 24.2 | 56 | 0 | 40 | 5 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 0 | |||||
| 2024 | Cleveland Browns | 14 | ||||||
| 2023 | Cleveland Browns | 17 | 1 | 1 | 2 | |||
| 2022 | Cleveland Browns | 13 | 0 | |||||
| TOTAL | 57 | 1 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Browns | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Cleveland Browns | 14 | |||||||||||
| 2023 | Cleveland Browns | 17 | |||||||||||
| 2022 | Cleveland Browns | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |