![This is a 2024 photo of John Bates of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/redskins/vqrogc2kfqmf6tkj3kow.jpg)
John Bates
TE
#87
Experience: 4 years
Height: 6-6
Weight: 259 lbs
College: Boise State
2024 SEASON
-
REC8
-
YDS84
-
AVG10.5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | ||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | 2 | 20 | 10 | 16 | 0 | |||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Cowboys | W 23 - 19 | 0 | 0 | 0 | 0 | ||||||||
17 | 12/30/2024 | Falcons | W 30 - 24 | 1 | 14 | 14 | 14 | 0 | |||||||
16 | 12/22/2024 | Eagles | W 36 - 33 | 0 | 0 | 0 | 0 | ||||||||
15 | 12/15/2024 | @Saints | W 20 - 19 | 1 | 6 | 6 | 6 | 0 | |||||||
13 | 12/01/2024 | Titans | W 42 - 19 | ||||||||||||
12 | 11/24/2024 | Cowboys | L 26 - 34 | 1 | 13 | 13 | 13 | 0 | 1 | 1 | |||||
11 | 11/15/2024 | @Eagles | L 18 - 26 | 2 | 17 | 8.5 | 9 | 0 | |||||||
10 | 11/10/2024 | Steelers | L 27 - 28 | ||||||||||||
9 | 11/03/2024 | @Giants | W 27 - 22 | ||||||||||||
8 | 10/27/2024 | Bears | W 18 - 15 | 1 | 20 | 20 | 20 | 0 | |||||||
7 | 10/20/2024 | Panthers | W 40 - 7 | ||||||||||||
6 | 10/13/2024 | @Ravens | L 23 - 30 | ||||||||||||
5 | 10/06/2024 | Browns | W 34 - 13 | ||||||||||||
4 | 09/29/2024 | @Cardinals | W 42 - 14 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | 09/24/2024 | @Bengals | W 38 - 33 | ||||||||||||
2 | 09/15/2024 | Giants | W 21 - 18 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | 09/08/2024 | @Buccaneers | L 20 - 37 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/19/2025 | @Lions | W 45 - 31 | 1 | 20 | 20 | 20 | 0 | |||||||
1 | 01/13/2025 | @Buccaneers | W 23 - 20 | 0 | 0 | 0 | 0 |