
John Bates
TE
#87
Experience: 5 years
Height: 6-6
Weight: 256 lbs
College: Boise State
2025 SEASON
-
REC5
-
YDS56
-
AVG11.2
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 4 | 34 | 8.5 | 10 | 0 | 2 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
| October | 4 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 31 | 15.5 | 22 | 0 | 1 | 50 | 1 | 0 |
| vs NFC Teams | 5 | 3 | 25 | 8.3 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| Outside Own Division | 5 | 4 | 51 | 12.8 | 22 | 0 | 3 | 75 | 1 | 0 |
| vs Own Division | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 4 | 47 | 11.8 | 22 | 0 | 3 | 75 | 1 | 0 |
| Wins | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 3 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |