
John Bates
TE
#87
Experience: 5 years
Height: 6-6
Weight: 256 lbs
College: Boise State
2025 SEASON
-
REC6
-
YDS62
-
AVG10.33
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 5 | 40 | 8 | 10 | 0 | 2 | 40 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 3 | 26 | 8.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| October | 4 | 3 | 36 | 12 | 22 | 0 | 1 | 33.3 | 1 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 31 | 15.5 | 22 | 0 | 1 | 50 | 1 | 0 |
| vs NFC Teams | 6 | 4 | 31 | 7.8 | 10 | 0 | 2 | 50 | 0 | 0 |
| Outside Own Division | 6 | 5 | 57 | 11.4 | 22 | 0 | 3 | 60 | 1 | 0 |
| vs Own Division | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 5 | 53 | 10.6 | 22 | 0 | 3 | 60 | 1 | 0 |
| Wins | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 4 | 3 | 26 | 8.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |