
John Bates
TE
#87
Experience: 6 years
Height: 6-6
Weight: 256 lbs
College: Boise State
2026 SEASON
- REC3
- YDS22
- AVG7.33
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 2 | 13 | 6.5 | 8 | 0 | |||||||
| 2 | @Cowboys | L 20 - 37 | ||||||||||||
| 3 | Seahawks | W 33 - 31 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington Commanders | 17 | 8 | 20 | 249 | 12.4 | 32 | 1 | 1 | 0 | |||||
| 2022 | Washington Commanders | 16 | 7 | 14 | 108 | 7.7 | 20 | 1 | 1 | 0 | |||||
| 2023 | Washington Commanders | 17 | 4 | 19 | 151 | 8 | 35 | 0 | |||||||
| 2024 | Washington Commanders | 17 | 6 | 8 | 84 | 10.5 | 20 | 0 | 1 | 1 | |||||
| 2025 | Washington Commanders | 15 | 11 | 11 | 103 | 9.4 | 22 | 1 | 0 | 0 | |||||
| 2026 | Washington Commanders | 3 | 3 | 3 | 22 | 7.3 | 9 | 0 | |||||||
| TOTAL | 85 | 39 | 75 | 717 | 9.2 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
















