
Lawrence Cager
TE
#89
Experience: 4 years
Height: 6-5
Age: 28
Weight: 220 lbs
College: Georgia
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Giants | 11 | 4 | 36 | 9 | 10 | 1 | 2 | 50 | 0 | 0 |
| 2022 | New York Giants | 6 | 13 | 118 | 9.1 | 20 | 1 | 8 | 61.5 | 1 | 0 |
| 2022 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Cleveland Browns | 1 | |||||||||
| 2020 | New York Jets | 2 | 2 | 35 | 17.5 | 19 | 0 | 2 | 100 | 0 | 0 |
| TOTAL | 21 | 19 | 189 | 9.9 | 20 | 2 | 12 | 63.2 | 1 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Giants | 11 | ||||||||||||||
| 2022 | New York Giants | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| 2022 | New York Jets | 1 | ||||||||||||||
| 2021 | Cleveland Browns | 1 | ||||||||||||||
| 2020 | New York Jets | 2 | ||||||||||||||
| TOTAL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Giants | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Giants | 6 | |||||||||
| 2022 | New York Jets | 1 | |||||||||
| 2021 | Cleveland Browns | 1 | |||||||||
| 2020 | New York Jets | 2 | |||||||||
| TOTAL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |