
Mike Sainristil
CB
#0
Experience: 2 years
Height: 5-10
Age: 25
Weight: 182 lbs
College: Michigan
2025 SEASON
-
Solo33
-
SCK0
-
FF0
-
INT3
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 23 | 17 | 6 | 0 | 0 | 3 | 2 | 0 | 23 | 11.5 | 23 |
| Own 1-20 - by Yard Line | 6 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 21 | 9 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 28 | 19 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 27 | 14 | 13 | 0 | 0 | 5 | 3 | 0 | 23 | 7.7 | 23 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 26 | 12 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 31 | 21 | 10 | 0 | 0 | 5 | 2 | 0 | 23 | 11.5 | 23 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 15 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 19 | 13 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Behind | 8 | 25 | 14 | 11 | 0 | 0 | 4 | 2 | 0 | 23 | 11.5 | 23 |
| Behind by 1-8 Points | 4 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 10 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 23 | 23 | 23 |
| Tied | 12 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 14 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 19 | 8 | 11 | 0 | 0 | 3 | 2 | 0 | 23 | 11.5 | 23 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 48 | 28 | 20 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Turf | 2 | 9 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 23 | 23 | 23 |