
Mike Sainristil
CB
#0
Experience: 2 years
Height: 5-10
Age: 25
Weight: 182 lbs
College: Michigan
2025 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 24 | 16 | 8 | 0 | 0 | 5 | 2 | 0 | 23 | 11.5 | 23 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 13 | 9 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 19 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 13 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 19 | 11 | 8 | 0 | 0 | 4 | 1 | 0 | 23 | 23 | 23 |
Outside Own Division | 5 | 27 | 18 | 9 | 0 | 0 | 4 | 2 | 0 | 23 | 11.5 | 23 |
vs Own Division | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
Chicago Bears | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 17 | 10 | 7 | 0 | 0 | 4 | 1 | 0 | 23 | 23 | 23 |
Wins | 3 | 15 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
Northwest Stadium | 3 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |