
Mike Sainristil
CB
#0
Experience: 2 years
Height: 5-10
Age: 25
Weight: 182 lbs
College: Michigan
2025 SEASON
-
Solo25
-
SCK0
-
FF0
-
INT3
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 26 | 17 | 9 | 0 | 0 | 6 | 3 | 0 | 23 | 7.7 | 23 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October | 4 | 17 | 12 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| September | 4 | 19 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 17 | 13 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 21 | 12 | 9 | 0 | 0 | 5 | 2 | 0 | 23 | 11.5 | 23 |
| Outside Own Division | 7 | 33 | 22 | 11 | 0 | 0 | 5 | 3 | 0 | 23 | 7.7 | 23 |
| vs Own Division | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
| Chicago Bears | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 23 | 14 | 9 | 0 | 0 | 5 | 2 | 0 | 23 | 11.5 | 23 |
| Wins | 3 | 15 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
| Northwest Stadium | 4 | 11 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |