
Percy Butler
S
#35
Experience: 3 years
Height: 6-0
Age: 24
Weight: 191 lbs
College: Louisiana
2024 SEASON
-
Solo28
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Falcons | W 30 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Cowboys | W 23 - 19 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bears | W 18 - 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Steelers | L 27 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Cowboys | L 26 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington Commanders | 15 | 0 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 0 | 1 | |||||
2023 | Washington Commanders | 15 | 13 | 35 | 29 | 64 | 27 | 0 | 0 | 8 | 1 | ||||||
2024 | Washington Commanders | 17 | 5 | 29 | 18 | 47 | 28 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 47 | 18 | 73 | 49 | 122 | 63 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |