
Percy Butler
S
#35
Experience: 5 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Louisiana
2026 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | ||||||||||||||
| 2 | @Cowboys | L 20 - 37 | ||||||||||||||
| 3 | Seahawks | W 33 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Colts | L 13 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Commanders | 15 | 0 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | Washington Commanders | 15 | 13 | 35 | 29 | 64 | 27 | 0 | 0 | 8 | 1 | ||||||
| 2024 | Washington Commanders | 17 | 5 | 29 | 18 | 47 | 28 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Washington Commanders | 16 | 1 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2026 | Washington Commanders | 4 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 67 | 19 | 85 | 58 | 143 | 75 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |







