
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 34
Weight: 250 lbs
College: Stanford
2024 SEASON
-
REC66
-
YDS654
-
AVG9.91
-
TDS7
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2017 | @Jets | L 10 - 16 | ||||||||||||
3 | 08/24/2017 | Dolphins | W 38 - 31 | 3 | 44 | 14.7 | 18 | 0 | |||||||
2 | 08/17/2017 | Bills | W 20 - 16 | 1 | 11 | 11 | 11 | 0 | |||||||
1 | 08/11/2017 | @Packers | L 9 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/31/2017 | Cowboys | L 0 - 6 | 2 | 24 | 12 | 15 | 0 | |||||||
16 | 12/26/2017 | Raiders | W 19 - 10 | 9 | 81 | 9 | 25 | 0 | |||||||
15 | 12/17/2017 | @Giants | W 34 - 29 | 6 | 56 | 9.3 | 17 | 1 | |||||||
14 | 12/10/2017 | @Rams | W 43 - 35 | ||||||||||||
13 | 12/04/2017 | @Seahawks | L 10 - 24 | 2 | 24 | 12 | 14 | 0 | |||||||
12 | 11/26/2017 | Bears | W 31 - 3 | 10 | 103 | 10.3 | 22 | 1 | |||||||
11 | 11/20/2017 | @Cowboys | W 37 - 9 | 2 | 8 | 4 | 6 | 0 | |||||||
9 | 11/05/2017 | Broncos | W 51 - 23 | ||||||||||||
8 | 10/29/2017 | 49ers | W 33 - 10 | 4 | 34 | 8.5 | 14 | 1 | |||||||
7 | 10/24/2017 | Redskins | W 34 - 24 | 5 | 89 | 17.8 | 46 | 1 | |||||||
6 | 10/13/2017 | @Panthers | W 28 - 23 | 2 | 18 | 9 | 17 | 2 | |||||||
5 | 10/08/2017 | Cardinals | W 34 - 7 | 6 | 61 | 10.2 | 14 | 1 | |||||||
4 | 10/01/2017 | @Chargers | W 26 - 24 | 5 | 81 | 16.2 | 38 | 0 | |||||||
3 | 09/24/2017 | Giants | W 27 - 24 | 8 | 55 | 6.9 | 12 | 1 | 1 | 1 | |||||
2 | 09/17/2017 | @Chiefs | L 20 - 27 | 5 | 97 | 19.4 | 53 | 0 | |||||||
1 | 09/10/2017 | @Redskins | W 30 - 17 | 8 | 93 | 11.6 | 23 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/04/2018 | @Patriots | W 41 - 33 | 7 | 67 | 9.6 | 19 | 1 | |||||||
3 | 01/21/2018 | Vikings | W 38 - 7 | 8 | 93 | 11.6 | 36 | 0 | |||||||
2 | 01/13/2018 | Falcons | W 15 - 10 | 3 | 32 | 10.7 | 11 | 0 |