
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 34
Weight: 250 lbs
College: Stanford
2025 SEASON
-
REC23
-
YDS229
-
AVG9.96
-
TDS4
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | 23 | 229 | 10 | 27 | 4 | 12 | 52.2 | 2 | 0 |
| 2024 | Washington Commanders | 17 | 66 | 654 | 9.9 | 37 | 7 | 38 | 57.6 | 7 | 0 |
| 2023 | Arizona Cardinals | 7 | 27 | 187 | 6.9 | 17 | 1 | 8 | 29.6 | 0 | 0 |
| 2023 | Arizona Cardinals | 7 | 27 | 187 | 6.9 | 17 | 1 | 8 | 29.6 | 0 | 0 |
| 2022 | Arizona Cardinals | 10 | 47 | 406 | 8.6 | 32 | 4 | 24 | 51.1 | 2 | 0 |
| 2021 | Arizona Cardinals | 11 | 56 | 574 | 10.2 | 47 | 3 | 30 | 53.6 | 5 | 1 |
| 2021 | Philadelphia Eagles | 6 | 18 | 189 | 10.5 | 28 | 2 | 10 | 55.6 | 2 | 0 |
| 2020 | Philadelphia Eagles | 11 | 36 | 335 | 9.3 | 42 | 1 | 16 | 44.4 | 4 | 1 |
| 2019 | Philadelphia Eagles | 15 | 88 | 916 | 10.4 | 30 | 6 | 50 | 56.8 | 12 | 0 |
| 2018 | Philadelphia Eagles | 16 | 116 | 1163 | 10 | 34 | 8 | 66 | 56.9 | 13 | 0 |
| 2017 | Philadelphia Eagles | 14 | 74 | 824 | 11.1 | 53 | 8 | 46 | 62.2 | 7 | 2 |
| 2016 | Philadelphia Eagles | 14 | 78 | 816 | 10.5 | 30 | 4 | 42 | 53.8 | 9 | 0 |
| 2015 | Philadelphia Eagles | 15 | 75 | 853 | 11.4 | 60 | 2 | 39 | 52 | 11 | 2 |
| 2014 | Philadelphia Eagles | 16 | 58 | 702 | 12.1 | 35 | 3 | 42 | 72.4 | 9 | 0 |
| 2013 | Philadelphia Eagles | 16 | 36 | 469 | 13 | 38 | 4 | 25 | 69.4 | 8 | 0 |
| TOTAL | 182 | 825 | 8504 | 10.3 | 60 | 58 | 456 | 55.3 | 91 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | ||||||||||
| 2024 | Washington Commanders | 17 | ||||||||||
| 2023 | Arizona Cardinals | 7 | ||||||||||
| 2023 | Arizona Cardinals | 7 | ||||||||||
| 2022 | Arizona Cardinals | 10 | ||||||||||
| 2021 | Arizona Cardinals | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Philadelphia Eagles | 6 | ||||||||||
| 2020 | Philadelphia Eagles | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Philadelphia Eagles | 15 | ||||||||||
| 2018 | Philadelphia Eagles | 16 | ||||||||||
| 2017 | Philadelphia Eagles | 14 | ||||||||||
| 2016 | Philadelphia Eagles | 14 | ||||||||||
| 2015 | Philadelphia Eagles | 15 | ||||||||||
| 2014 | Philadelphia Eagles | 16 | ||||||||||
| 2013 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 182 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | |||||||||
| 2024 | Washington Commanders | 17 | |||||||||
| 2023 | Arizona Cardinals | 7 | |||||||||
| 2023 | Arizona Cardinals | 7 | |||||||||
| 2022 | Arizona Cardinals | 10 | |||||||||
| 2021 | Arizona Cardinals | 11 | |||||||||
| 2021 | Philadelphia Eagles | 6 | |||||||||
| 2020 | Philadelphia Eagles | 11 | |||||||||
| 2019 | Philadelphia Eagles | 15 | |||||||||
| 2018 | Philadelphia Eagles | 16 | |||||||||
| 2017 | Philadelphia Eagles | 14 | |||||||||
| 2016 | Philadelphia Eagles | 14 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Philadelphia Eagles | 15 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Philadelphia Eagles | 16 | |||||||||
| 2013 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 182 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | 1 | 0 | ||||
| 2024 | Washington Commanders | 17 | 1 | 0 | 0 | |||
| 2023 | Arizona Cardinals | 7 | 0 | |||||
| 2023 | Arizona Cardinals | 7 | 0 | |||||
| 2022 | Arizona Cardinals | 10 | ||||||
| 2021 | Arizona Cardinals | 11 | ||||||
| 2021 | Philadelphia Eagles | 6 | ||||||
| 2020 | Philadelphia Eagles | 11 | 0 | |||||
| 2019 | Philadelphia Eagles | 15 | 1 | 1 | ||||
| 2018 | Philadelphia Eagles | 16 | 1 | 0 | ||||
| 2017 | Philadelphia Eagles | 14 | 1 | 1 | 0 | |||
| 2016 | Philadelphia Eagles | 14 | 0 | |||||
| 2015 | Philadelphia Eagles | 15 | 1 | 1 | 1 | |||
| 2014 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 1 | 0 | |
| 2013 | Philadelphia Eagles | 16 | ||||||
| TOTAL | 182 | 7 | 4 | 1 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | |||||||||||
| 2024 | Washington Commanders | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Arizona Cardinals | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Arizona Cardinals | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Arizona Cardinals | 10 | |||||||||||
| 2021 | Arizona Cardinals | 11 | |||||||||||
| 2021 | Philadelphia Eagles | 6 | |||||||||||
| 2020 | Philadelphia Eagles | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2019 | Philadelphia Eagles | 15 | |||||||||||
| 2018 | Philadelphia Eagles | 16 | |||||||||||
| 2017 | Philadelphia Eagles | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2016 | Philadelphia Eagles | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Philadelphia Eagles | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2014 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2013 | Philadelphia Eagles | 16 | |||||||||||
| TOTAL | 182 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |