
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 34
Weight: 250 lbs
College: Stanford
2025 SEASON
-
REC9
-
YDS90
-
AVG10
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 3 | 40 | 13.3 | 20 | 1 | 2 | 66.7 | 1 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 43 | 8.6 | 11 | 0 | 2 | 40 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 2 | 8 | 83 | 10.4 | 20 | 1 | 4 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 26 | 8.7 | 11 | 1 | 2 | 66.7 | 0 | 0 |
Road Games | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 3 | 26 | 8.7 | 11 | 1 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
Behind by 9-16 Points | 1 | 5 | 56 | 11.2 | 20 | 1 | 3 | 60 | 1 | 0 |
Tied | 2 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
4th Quarter | 2 | 4 | 46 | 11.5 | 20 | 1 | 3 | 75 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 2 | 4 | 37 | 9.2 | 11 | 0 | 1 | 25 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 9 | 90 | 10 | 20 | 2 | 5 | 55.6 | 1 | 0 |