
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 35
Weight: 250 lbs
College: Stanford
2025 SEASON
-
REC49
-
YDS493
-
AVG10.06
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 5 | 33 | 6.6 | 8 | 3 | 4 | 80 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 18 | 161 | 8.9 | 21 | 1 | 8 | 44.4 | 2 | 0 |
| Own 1-20 - by Yard Line | 6 | 3 | 31 | 10.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 23 | 268 | 11.6 | 30 | 0 | 11 | 47.8 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 25 | 212 | 8.5 | 21 | 2 | 11 | 44 | 1 | 0 |
| Last Two Minutes of Half | 8 | 7 | 58 | 8.3 | 14 | 0 | 4 | 57.1 | 0 | 0 |
| 2nd Half | 10 | 24 | 281 | 11.7 | 30 | 2 | 13 | 54.2 | 4 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 30 | 313 | 10.4 | 30 | 2 | 16 | 53.3 | 3 | 0 |
| Road Games | 6 | 19 | 180 | 9.5 | 27 | 2 | 8 | 42.1 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 6 | 64 | 10.7 | 19 | 1 | 3 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 7 | 74 | 10.6 | 19 | 1 | 4 | 57.1 | 0 | 0 |
| Ahead by 1-8 Points | 4 | 6 | 66 | 11 | 19 | 1 | 4 | 66.7 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 35 | 381 | 10.9 | 30 | 2 | 18 | 51.4 | 5 | 0 |
| Behind by 1-8 Points | 6 | 19 | 190 | 10 | 21 | 1 | 11 | 57.9 | 1 | 0 |
| Behind by 9-16 Points | 3 | 7 | 68 | 9.7 | 20 | 1 | 3 | 42.9 | 1 | 0 |
| Tied | 12 | 7 | 38 | 5.4 | 9 | 1 | 2 | 28.6 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 11 | 67 | 6.1 | 11 | 2 | 4 | 36.4 | 0 | 0 |
| 4th Quarter | 9 | 14 | 163 | 11.6 | 30 | 2 | 9 | 64.3 | 3 | 0 |
| 4th Quarter within 7 | 4 | 7 | 62 | 8.9 | 14 | 1 | 5 | 71.4 | 0 | 0 |
| Overtime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 14 | 145 | 10.4 | 21 | 0 | 7 | 50 | 1 | 0 |
| 3rd Quarter | 9 | 10 | 118 | 11.8 | 25 | 0 | 4 | 40 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 44 | 435 | 9.9 | 30 | 3 | 21 | 47.7 | 4 | 0 |
| Turf | 2 | 5 | 58 | 11.6 | 27 | 1 | 3 | 60 | 1 | 0 |