
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 34
Weight: 250 lbs
College: Stanford
2025 SEASON
-
REC27
-
YDS245
-
AVG9.07
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 10 | 59 | 5.9 | 11 | 1 | 3 | 30 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
| Sundays | 5 | 11 | 122 | 11.1 | 27 | 2 | 6 | 54.6 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 13 | 96 | 7.4 | 27 | 2 | 5 | 38.5 | 1 | 0 |
| September | 4 | 14 | 149 | 10.6 | 20 | 2 | 7 | 50 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 7 | 54 | 7.7 | 19 | 0 | 1 | 14.3 | 0 | 0 |
| vs NFC Teams | 5 | 20 | 191 | 9.6 | 27 | 4 | 11 | 55 | 2 | 0 |
| Outside Own Division | 6 | 21 | 182 | 8.7 | 20 | 2 | 8 | 38.1 | 1 | 0 |
| vs Own Division | 2 | 6 | 63 | 10.5 | 27 | 2 | 4 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| Chicago Bears | 1 | 6 | 43 | 7.2 | 11 | 1 | 3 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 37 | 12.3 | 27 | 1 | 2 | 66.7 | 1 | 0 |
| Green Bay Packers | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
| Kansas City Chiefs | 1 | 4 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 3 | 38 | 12.7 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| New York Giants | 1 | 3 | 26 | 8.7 | 11 | 1 | 2 | 66.7 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 21 | 181 | 8.6 | 27 | 3 | 9 | 42.9 | 2 | 0 |
| Wins | 3 | 6 | 64 | 10.7 | 19 | 1 | 3 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 4 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| Northwest Stadium | 3 | 12 | 107 | 8.9 | 19 | 2 | 6 | 50 | 0 | 0 |
| Lambeau Field | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 3 | 37 | 12.3 | 27 | 1 | 2 | 66.7 | 1 | 0 |