
Zach Ertz
TE
#86
Experience: 13 years
Height: 6-5
Age: 35
Weight: 250 lbs
College: Stanford
2025 SEASON
-
REC49
-
YDS493
-
AVG10.06
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 10 | 59 | 5.9 | 11 | 1 | 3 | 30 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
| Sundays | 9 | 33 | 370 | 11.2 | 30 | 2 | 18 | 54.6 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 22 | 248 | 11.3 | 30 | 0 | 12 | 54.6 | 3 | 0 |
| October | 4 | 13 | 96 | 7.4 | 27 | 2 | 5 | 38.5 | 1 | 0 |
| September | 4 | 14 | 149 | 10.6 | 20 | 2 | 7 | 50 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 21 | 202 | 9.6 | 21 | 0 | 9 | 42.9 | 1 | 0 |
| vs NFC Teams | 7 | 28 | 291 | 10.4 | 30 | 4 | 15 | 53.6 | 4 | 0 |
| Outside Own Division | 10 | 43 | 430 | 10 | 30 | 2 | 20 | 46.5 | 4 | 0 |
| vs Own Division | 2 | 6 | 63 | 10.5 | 27 | 2 | 4 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| Chicago Bears | 1 | 6 | 43 | 7.2 | 11 | 1 | 3 | 50 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 37 | 12.3 | 27 | 1 | 2 | 66.7 | 1 | 0 |
| Denver Broncos | 1 | 10 | 106 | 10.6 | 21 | 0 | 6 | 60 | 1 | 0 |
| Detroit Lions | 1 | 4 | 54 | 13.5 | 30 | 0 | 2 | 50 | 1 | 0 |
| Green Bay Packers | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
| Kansas City Chiefs | 1 | 4 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 3 | 38 | 12.7 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 42 | 10.5 | 15 | 0 | 2 | 50 | 0 | 0 |
| New York Giants | 1 | 3 | 26 | 8.7 | 11 | 1 | 2 | 66.7 | 0 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 4 | 46 | 11.5 | 25 | 0 | 2 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 43 | 429 | 10 | 30 | 3 | 21 | 48.8 | 5 | 0 |
| Wins | 3 | 6 | 64 | 10.7 | 19 | 1 | 3 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 4 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 2 | 21 | 10.5 | 14 | 0 | 1 | 50 | 0 | 0 |
| Northwest Stadium | 6 | 30 | 313 | 10.4 | 30 | 2 | 16 | 53.3 | 3 | 0 |
| Lambeau Field | 1 | 6 | 64 | 10.7 | 20 | 1 | 3 | 50 | 1 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 3 | 37 | 12.3 | 27 | 1 | 2 | 66.7 | 1 | 0 |