TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 547 YDS | |
| Sam Howell | 547 YDS |
| Carson Wentz | 138 YDS |
Rushing Yards
| 94 YDS | |
| Sam Howell | 94 YDS |
| Jaret Patterson | 63 YDS |
Receiving Yards
| 136 YDS | |
| Alex Erickson | 136 YDS |
| Dax Milne | 104 YDS |
Top Defense
Tackles
| 11 | |
| Jeremy Reaves | 11 |
| De'Jon Harris | 7 |
Sacks
| 1.5 | |
| Shaka Toney | 1.5 |
| Jacub Panasiuk | 1 |
TEAM STATISTICS
- 67TOTAL FIRST DOWNS TOTAL 1ST DOWNS49
- 30 32 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 31 5
- 17 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS21 / 41
- 4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
- 1056TOTAL OFFENSIVE YARDS904
- 198 5.3OFFENSE Plays Average Yards172 5.3
- 324TOTAL RUSHING YARDS177
- 76 4.3RUSHING Plays Average Yards68 2.6
- 789TOTAL PASSING YARDS748
- 72 112 2 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average57 98 0 7.6
- 10SACKS6
- 3 / 4FIELD GOALS5 / 6
- 6TOUCHDOWNS7
- 4 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 4 0 0
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 43 | 547 | 62.3 | 7.9 | 1 | 1.4 | 1 | 1.4 | 40 | 9 | 51 | 85.8 | |
| 69 | 43 | 547 | 62.3 | 7.9 | 1 | 1.4 | 1 | 1.4 | 40 | 9 | 51 | 85.8 | |
| 22 | 16 | 138 | 72.7 | 6.3 | 0 | 0 | 0 | 0 | 18 | 1 | 6 | 88.8 | |
| 22 | 16 | 138 | 72.7 | 6.3 | 0 | 0 | 0 | 0 | 18 | 1 | 6 | 88.8 | |
| 21 | 13 | 104 | 61.9 | 5 | 1 | 4.8 | 1 | 4.8 | 22 | 0 | 0 | 70.3 | |
| 21 | 13 | 104 | 61.9 | 5 | 1 | 4.8 | 1 | 4.8 | 22 | 0 | 0 | 70.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 16 | 63 | 3.9 | 14 | 1 | |
| 16 | 63 | 3.9 | 14 | 1 | |
| 14 | 57 | 4.1 | 11 | 1 | |
| 14 | 57 | 4.1 | 11 | 1 | |
| 13 | 30 | 2.3 | 5 | 0 | |
| 13 | 30 | 2.3 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 136 | 13.6 | 40 | 0 | |
| 10 | 136 | 13.6 | 40 | 0 | |
| 10 | 104 | 10.4 | 23 | 0 | |
| 10 | 104 | 10.4 | 23 | 0 | |
| 6 | 65 | 10.8 | 26 | 0 | |
| 6 | 65 | 10.8 | 26 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 1 | 0 | 0 | |
| 14 | 11 | 3 | 1 | 0 | 0 | |
| 8 | 6 | 2 | 0 | 0 | 0 | |
| 8 | 6 | 2 | 0 | 0 | 0 | |
| 8 | 7 | 1 | 0 | 0 | 0 | |
| 8 | 7 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 3 | 10 | 15 | 0 | |
| 4 | 3 | 10 | 15 | 0 | |
| 3 | 1 | 8 | 12 | 0 | |
| 3 | 1 | 8 | 12 | 0 | |
| 1 | 0 | 8 | 8 | 0 | |
| 1 | 0 | 8 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 73 | 18.2 | 24 | 0 | |
| 4 | 0 | 73 | 18.2 | 24 | 0 | |
| 3 | 0 | 68 | 22.7 | 27 | 0 | |
| 3 | 0 | 68 | 22.7 | 27 | 0 | |
| 2 | 0 | 36 | 18 | 19 | 0 | |
| 2 | 0 | 36 | 18 | 19 | 0 |
