
Dyami Brown
WR
#2
Experience: 3 years
Height: 6-0
Weight: 195 lbs
College: North Carolina
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | ||||||||||||
2 | @Broncos | W 35 - 33 | 3 | 25 | 8.3 | 9 | 0 | |||||||
3 | Bills | L 3 - 37 | 0 | 0 | 0 | 0 | ||||||||
4 | @Eagles | L 31 - 34 | 2 | 51 | 25.5 | 35 | 0 | |||||||
5 | Bears | L 20 - 40 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | @Falcons | W 24 - 16 | 0 | 0 | 0 | 0 | ||||||||
7 | @Giants | L 7 - 14 | 0 | 0 | ||||||||||
8 | Eagles | L 31 - 38 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Patriots | W 20 - 17 | 2 | 33 | 16.5 | 19 | 0 | |||||||
10 | @Seahawks | L 26 - 29 | 2 | 41 | 20.5 | 35 | 1 | |||||||
11 | Giants | L 19 - 31 | 1 | 7 | 7 | 7 | 0 | |||||||
12 | @Cowboys | L 10 - 45 | 0 | 0 | 0 | 0 | ||||||||
13 | Dolphins | L 15 - 45 | 1 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 15 | 6 | 12 | 165 | 13.8 | 48 | 0 | 1 | -4 | -4 | -4 | 0 | ||
2022 | Washington Commanders | 15 | 0 | 5 | 143 | 28.6 | 75 | 2 | 1 | 15 | 15 | 15 | 0 | ||
2023 | Washington Commanders | 13 | 1 | 12 | 168 | 14 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 43 | 7 | 29 | 476 | 18.8 | 75 | 3 | 3 | 11 | 3.7 | 15 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally selected by Washington in the third round (82nd overall) of the 2021 NFL Draft.
PRO: Enters 2023 having appeared in 30 games with six starts with 308 yards and two touchdowns on 17 receptions with 39 targets.
YEAR-BY-YEAR:
2022 (WASHINGTON): Appeared in 15 games, recording 143 yards on five receptions with 14 targets and two touchdowns.
2021 (WASHINGTON): Appeared in 15 games with six starts, recording 12 receptions on 25 targets with 165 yards.