
Luke McCaffrey
WR
#11
Experience: 3 years
Height: 6-2
Age: 25
Weight: 195 lbs
College: Rice
2026 SEASON
- REC1
- YDS6
- AVG6
- TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | ||||||||||||
| 2 | @Cowboys | L 20 - 37 | ||||||||||||
| 3 | Seahawks | W 33 - 31 | ||||||||||||
| 4 | Colts | L 13 - 30 | ||||||||||||
| 5 | Giants | T 27 - 27 | ||||||||||||
| 6 | @49ers | L 17 - 23 | 0 | 0 | 0 | 0 | ||||||||
| 8 | Eagles | W 27 - 10 | ||||||||||||
| 9 | Rams | L 13 - 20 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 17 | 4 | 18 | 168 | 9.3 | 30 | 0 | |||||||
| 2025 | Washington Commanders | 9 | 0 | 11 | 203 | 18.4 | 50 | 3 | |||||||
| 2026 | Washington Commanders | 5 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
| TOTAL | 31 | 4 | 30 | 377 | 11.2 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








