
Marcus Mariota
QB
#8
Experience: 11 years
Height: 6-4
Age: 32
Weight: 222 lbs
College: Oregon
2025 SEASON
-
TDS9
-
INT6
-
YDS1359
-
RTG87.15
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 60 | 41 | 68.3 | 505 | 8.4 | 56 | 4 | 1 | 23 | 38.3 | 6 | 0 | 0 | 109.4 |
| Attempts 1-Through-10 | 7 | 70 | 48 | 68.6 | 468 | 6.7 | 41 | 1 | 3 | 21 | 30 | 4 | 0 | 0 | 74 |
| Attempts 21-Through-30 | 6 | 40 | 22 | 55 | 258 | 6.4 | 43 | 3 | 2 | 12 | 30 | 5 | 0 | 0 | 79 |
| Attempts 31+ | 1 | 20 | 9 | 45 | 128 | 6.4 | 38 | 1 | 0 | 6 | 30 | 2 | 0 | 0 | 82.9 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 25 | 13 | 52 | 70 | 2.8 | 13 | 6 | 2 | 9 | 36 | 0 | 0 | 0 | 64.2 |
| Opp 49-20 - by Yard Line | 7 | 74 | 45 | 60.8 | 503 | 6.8 | 43 | 3 | 2 | 19 | 25.7 | 6 | 5 | 36 | 83.3 |
| Own 1-20 - by Yard Line | 7 | 17 | 11 | 64.7 | 142 | 8.4 | 28 | 0 | 0 | 6 | 35.3 | 2 | 1 | 5 | 90.8 |
| Own 21-50 - by Yard Line | 7 | 74 | 51 | 68.9 | 644 | 8.7 | 56 | 0 | 2 | 28 | 37.8 | 9 | 6 | 40 | 84.5 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 82 | 60 | 73.2 | 591 | 7.2 | 41 | 2 | 2 | 29 | 35.4 | 5 | 6 | 37 | 91.1 |
| Last Two Minutes of Half | 6 | 31 | 17 | 54.8 | 207 | 6.7 | 28 | 1 | 1 | 10 | 32.3 | 2 | 1 | 6 | 72.9 |
| 2nd Half | 7 | 100 | 57 | 57 | 707 | 7.1 | 56 | 6 | 3 | 30 | 30 | 10 | 6 | 44 | 86.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 93 | 59 | 63.4 | 714 | 7.7 | 56 | 5 | 1 | 33 | 35.5 | 8 | 5 | 44 | 100.4 |
| Road Games | 4 | 97 | 61 | 62.9 | 645 | 6.6 | 28 | 4 | 5 | 29 | 29.9 | 9 | 7 | 37 | 74.5 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 21 | 15 | 71.4 | 207 | 9.9 | 56 | 1 | 0 | 7 | 33.3 | 2 | 1 | 8 | 118.6 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 24 | 16 | 66.7 | 217 | 9 | 56 | 1 | 0 | 8 | 33.3 | 2 | 1 | 8 | 109.2 |
| Ahead by 1-8 Points | 2 | 16 | 10 | 62.5 | 95 | 5.9 | 19 | 0 | 0 | 5 | 31.2 | 0 | 0 | 0 | 78.9 |
| Ahead by 9-16 Points | 1 | 2 | 1 | 50 | 43 | 21.5 | 43 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 135.4 |
| Behind | 6 | 142 | 87 | 61.3 | 964 | 6.8 | 41 | 7 | 4 | 48 | 33.8 | 10 | 10 | 70 | 86.1 |
| Behind by 1-8 Points | 5 | 88 | 53 | 60.2 | 566 | 6.4 | 38 | 3 | 1 | 31 | 35.2 | 4 | 5 | 33 | 85.7 |
| Behind by 9-16 Points | 3 | 24 | 16 | 66.7 | 152 | 6.3 | 25 | 2 | 1 | 8 | 33.3 | 2 | 2 | 23 | 94.4 |
| Tied | 8 | 24 | 17 | 70.8 | 178 | 7.4 | 28 | 1 | 2 | 6 | 25 | 5 | 1 | 3 | 71.2 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 40 | 28 | 70 | 234 | 5.8 | 24 | 0 | 1 | 11 | 27.5 | 1 | 3 | 19 | 74.4 |
| 4th Quarter | 7 | 57 | 30 | 52.6 | 387 | 6.8 | 43 | 3 | 1 | 16 | 28.1 | 6 | 4 | 29 | 84.5 |
| 4th Quarter within 7 | 2 | 28 | 13 | 46.4 | 152 | 5.4 | 28 | 0 | 0 | 7 | 25 | 2 | 1 | 12 | 63.4 |
| Overtime | 2 | 8 | 3 | 37.5 | 61 | 7.6 | 38 | 1 | 1 | 3 | 37.5 | 2 | 0 | 0 | 65.1 |
| 2nd Quarter | 6 | 42 | 32 | 76.2 | 357 | 8.5 | 41 | 2 | 1 | 18 | 42.9 | 4 | 3 | 18 | 106.9 |
| 3rd Quarter | 7 | 43 | 27 | 62.8 | 320 | 7.4 | 56 | 3 | 2 | 14 | 32.6 | 4 | 2 | 15 | 89.3 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 153 | 100 | 65.4 | 1140 | 7.4 | 56 | 7 | 4 | 52 | 34 | 15 | 8 | 63 | 92 |
| Turf | 2 | 37 | 20 | 54 | 219 | 5.9 | 27 | 2 | 2 | 10 | 27 | 2 | 4 | 18 | 67.3 |