Skip to main content
Advertising
This is a 2025 photo of Marcus Mariota  of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Marcus Mariota

QB

#8

Experience: 11 years

Height: 6-4

Age: 32

Weight: 222 lbs

College: Oregon

2025 SEASON

  • TDS
    10
  • INT
    7
  • YDS
    1695
  • RTG
    86.06
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 30 21 70 213 7.1 25 1 2 9 30 4 2 13 73.3
Other Days (not Mon or Sun) 1 14 7 50 95 6.8 40 0 0 5 35.7 2 1 2 72
Sundays 9 183 111 60.7 1387 7.6 56 9 5 65 35.5 16 13 92 89.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 37 19 51.4 336 9.1 51 1 1 17 46 5 4 26 80.5
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 4 102 64 62.8 720 7.1 41 5 2 36 35.3 9 5 42 92
October 2 40 25 62.5 276 6.9 27 1 3 11 27.5 5 4 22 60
September 2 48 31 64.6 363 7.6 56 3 1 15 31.2 3 3 17 99.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 131 84 64.1 927 7.1 56 5 4 43 32.8 12 6 45 85
vs NFC Teams 7 96 55 57.3 768 8 51 5 3 36 37.5 10 10 62 87.5
Outside Own Division 8 184 118 64.1 1326 7.2 56 9 6 62 33.7 16 11 80 88.3
vs Own Division 3 43 21 48.8 369 8.6 51 1 1 17 39.5 6 5 27 76.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 27 16 59.3 156 5.8 24 2 1 8 29.6 1 2 9 84.8
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 10 4 40 63 6.3 27 0 1 2 20 1 2 9 22.1
Denver Broncos 1 50 28 56 294 5.9 38 2 1 17 34 3 2 18 78.2
Detroit Lions 1 22 16 72.7 213 9.7 41 2 0 9 40.9 3 2 18 133.3
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 30 21 70 213 7.1 25 1 2 9 30 4 2 13 73.3
Las Vegas Raiders 1 21 15 71.4 207 9.9 56 1 0 7 33.3 2 1 8 118.6
Miami Dolphins 1 30 20 66.7 213 7.1 28 1 1 10 33.3 3 1 6 84.4
Minnesota Vikings 1 4 2 50 30 7.5 19 0 1 2 50 0 1 8 35.4
New York Giants 1 19 10 52.6 211 11.1 51 1 0 10 52.6 3 2 16 109.8
Philadelphia Eagles 1 14 7 50 95 6.8 40 0 0 5 35.7 2 1 2 72
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 187 114 61 1277 6.8 41 8 7 62 33.2 17 13 83 80
Wins 2 40 25 62.5 418 10.4 56 2 0 17 42.5 5 3 24 114.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 30 21 70 213 7.1 25 1 2 9 30 4 2 13 73.3
U.S. Bank Stadium 1 4 2 50 30 7.5 19 0 1 2 50 0 1 8 35.4
Mercedes-Benz Stadium 1 27 16 59.3 156 5.8 24 2 1 8 29.6 1 2 9 84.8
Northwest Stadium 5 107 66 61.7 809 7.6 56 5 1 38 35.5 10 6 46 96.7
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 19 10 52.6 211 11.1 51 1 0 10 52.6 3 2 16 109.8
AT&T Stadium 1 10 4 40 63 6.3 27 0 1 2 20 1 2 9 22.1

Biography

Advertising