
Marcus Mariota
QB
#8
Experience: 11 years
Height: 6-4
Age: 31
Weight: 222 lbs
College: Oregon
2025 SEASON
-
TDS1
-
INT0
-
YDS207
-
RTG118.55
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 10 | 7 | 70 | 98 | 9.8 | 56 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 101.2 |
Attempts 1-Through-10 | 1 | 10 | 7 | 70 | 66 | 6.6 | 19 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 87.9 |
Attempts 21-Through-30 | 1 | 1 | 1 | 100 | 43 | 43 | 43 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Opp 49-20 - by Yard Line | 1 | 6 | 4 | 66.7 | 71 | 11.8 | 43 | 1 | 0 | 2 | 33.3 | 1 | 0 | 0 | 146.5 |
Own 1-20 - by Yard Line | 1 | 3 | 1 | 33.3 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
Own 21-50 - by Yard Line | 1 | 11 | 10 | 90.9 | 127 | 11.6 | 56 | 0 | 0 | 5 | 45.4 | 1 | 1 | 8 | 114.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 13 | 9 | 69.2 | 85 | 6.5 | 19 | 0 | 0 | 4 | 30.8 | 0 | 0 | 0 | 87 |
Last Two Minutes of Half | 1 | 2 | 1 | 50 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 |
2nd Half | 1 | 8 | 6 | 75 | 122 | 15.2 | 56 | 1 | 0 | 3 | 37.5 | 2 | 1 | 8 | 156.2 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 21 | 15 | 71.4 | 207 | 9.9 | 56 | 1 | 0 | 7 | 33.3 | 2 | 1 | 8 | 118.6 |
Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 21 | 15 | 71.4 | 207 | 9.9 | 56 | 1 | 0 | 7 | 33.3 | 2 | 1 | 8 | 118.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 21 | 15 | 71.4 | 207 | 9.9 | 56 | 1 | 0 | 7 | 33.3 | 2 | 1 | 8 | 118.6 |
Ahead by 1-8 Points | 1 | 13 | 9 | 69.2 | 85 | 6.5 | 19 | 0 | 0 | 4 | 30.8 | 0 | 0 | 0 | 87 |
Ahead by 9-16 Points | 1 | 2 | 1 | 50 | 43 | 21.5 | 43 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 135.4 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 9 | 6 | 66.7 | 47 | 5.2 | 13 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 79.4 |
4th Quarter | 1 | 6 | 5 | 83.3 | 66 | 11 | 43 | 1 | 0 | 2 | 33.3 | 1 | 1 | 8 | 152.1 |
2nd Quarter | 1 | 4 | 3 | 75 | 38 | 9.5 | 19 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 104.2 |
3rd Quarter | 1 | 2 | 1 | 50 | 56 | 28 | 56 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 95.8 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 21 | 15 | 71.4 | 207 | 9.9 | 56 | 1 | 0 | 7 | 33.3 | 2 | 1 | 8 | 118.6 |