
Terry McLaurin
WR
#17
Experience: 7 years
Height: 6-0
Weight: 210 lbs
College: Ohio State
2025 SEASON
-
REC20
-
YDS299
-
AVG14.95
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | 20 | 299 | 15 | 56 | 2 | 17 | 85 | 3 | 1 |
| 2024 | Washington Commanders | 17 | 82 | 1096 | 13.4 | 86 | 13 | 56 | 68.3 | 12 | 5 |
| 2023 | Washington Commanders | 17 | 79 | 1002 | 12.7 | 48 | 4 | 47 | 59.5 | 15 | 2 |
| 2022 | Washington Commanders | 17 | 77 | 1191 | 15.5 | 52 | 5 | 56 | 72.7 | 16 | 6 |
| 2021 | Washington Commanders | 17 | 77 | 1053 | 13.7 | 46 | 5 | 47 | 61 | 15 | 3 |
| 2020 | Washington Commanders | 15 | 87 | 1118 | 12.8 | 68 | 4 | 51 | 58.6 | 17 | 3 |
| 2019 | Washington Commanders | 14 | 58 | 919 | 15.8 | 75 | 7 | 43 | 74.1 | 15 | 3 |
| TOTAL | 102 | 480 | 6678 | 13.9 | 86 | 40 | 317 | 66 | 93 | 23 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | ||||||||||
| 2024 | Washington Commanders | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Washington Commanders | 17 | ||||||||||
| 2022 | Washington Commanders | 17 | 7 | 29 | 4.1 | 12 | 0 | 2 | 28.6 | 0 | 0 | 1 |
| 2021 | Washington Commanders | 17 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2020 | Washington Commanders | 15 | 2 | 30 | 15 | 27 | 0 | 2 | 100 | 1 | 0 | 0 |
| 2019 | Washington Commanders | 14 | ||||||||||
| TOTAL | 102 | 12 | 73 | 6.1 | 27 | 0 | 5 | 41.7 | 1 | 0 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | ||||||
| 2024 | Washington Commanders | 17 | 1 | 1 | 0 | 1 | ||
| 2023 | Washington Commanders | 17 | 0 | 0 | 0 | 1 | ||
| 2022 | Washington Commanders | 17 | 1 | 0 | 0 | 1 | ||
| 2021 | Washington Commanders | 17 | 0 | |||||
| 2020 | Washington Commanders | 15 | 1 | 1 | 0 | |||
| 2019 | Washington Commanders | 14 | 0 | 0 | 0 | 1 | ||
| TOTAL | 102 | 3 | 2 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | |||||||||||
| 2024 | Washington Commanders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Washington Commanders | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2022 | Washington Commanders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Washington Commanders | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2020 | Washington Commanders | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2019 | Washington Commanders | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 102 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |