
Terry McLaurin
WR
#17
Experience: 7 years
Height: 6-0
Weight: 210 lbs
College: Ohio State
2025 SEASON
-
REC7
-
YDS75
-
AVG10.71
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 3 | 28 | 9.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 40 | 13.3 | 14 | 0 | 3 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 31 | 10.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
2nd Half | 2 | 4 | 44 | 11 | 14 | 0 | 3 | 75 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 27 | 13.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Road Games | 1 | 5 | 48 | 9.6 | 14 | 0 | 4 | 80 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 2 | 27 | 13.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 27 | 13.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Behind | 1 | 5 | 48 | 9.6 | 14 | 0 | 4 | 80 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 25 | 12.5 | 14 | 0 | 2 | 100 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 3 | 30 | 10 | 12 | 0 | 2 | 66.7 | 0 | 0 |
2nd Quarter | 2 | 3 | 31 | 10.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
3rd Quarter | 2 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 7 | 75 | 10.7 | 14 | 0 | 5 | 71.4 | 0 | 0 |