
Terry McLaurin
WR
#17
Experience: 7 years
Height: 6-0
Weight: 210 lbs
College: Ohio State
2025 SEASON
-
REC38
-
YDS582
-
AVG15.32
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 34 | 8.5 | 13 | 2 | 3 | 75 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 7 | 64 | 9.1 | 13 | 0 | 6 | 85.7 | 0 | 0 |
| Own 1-20 - by Yard Line | 5 | 4 | 77 | 19.2 | 28 | 0 | 4 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 10 | 23 | 407 | 17.7 | 56 | 1 | 20 | 87 | 6 | 3 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 20 | 248 | 12.4 | 40 | 1 | 17 | 85 | 3 | 1 |
| Last Two Minutes of Half | 5 | 6 | 64 | 10.7 | 19 | 1 | 3 | 50 | 0 | 0 |
| 2nd Half | 9 | 16 | 311 | 19.4 | 56 | 1 | 14 | 87.5 | 3 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 20 | 313 | 15.6 | 56 | 1 | 17 | 85 | 3 | 2 |
| Road Games | 5 | 18 | 269 | 14.9 | 51 | 2 | 16 | 88.9 | 4 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 57 | 14.2 | 25 | 0 | 4 | 100 | 1 | 0 |
| Margin 15+ | 2 | 5 | 101 | 20.2 | 56 | 0 | 4 | 80 | 1 | 1 |
| Margin 8-14 | 1 | 3 | 69 | 23 | 51 | 1 | 3 | 100 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 8 | 173 | 21.6 | 56 | 1 | 7 | 87.5 | 2 | 2 |
| Ahead by 1-8 Points | 4 | 6 | 103 | 17.2 | 51 | 1 | 5 | 83.3 | 1 | 1 |
| Ahead by 9-16 Points | 2 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Behind | 7 | 25 | 367 | 14.7 | 40 | 2 | 21 | 84 | 5 | 1 |
| Behind by 1-8 Points | 7 | 14 | 238 | 17 | 40 | 2 | 13 | 92.9 | 4 | 1 |
| Behind by 9-16 Points | 4 | 9 | 110 | 12.2 | 25 | 0 | 7 | 77.8 | 1 | 0 |
| Tied | 10 | 5 | 42 | 8.4 | 14 | 0 | 5 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 9 | 96 | 10.7 | 28 | 0 | 9 | 100 | 1 | 0 |
| 4th Quarter | 4 | 7 | 128 | 18.3 | 51 | 1 | 5 | 71.4 | 1 | 1 |
| 4th Quarter within 7 | 2 | 3 | 86 | 28.7 | 51 | 1 | 2 | 66.7 | 1 | 1 |
| Overtime | 1 | 2 | 23 | 11.5 | 20 | 1 | 2 | 100 | 1 | 0 |
| 2nd Quarter | 9 | 11 | 152 | 13.8 | 40 | 1 | 8 | 72.7 | 2 | 1 |
| 3rd Quarter | 9 | 9 | 183 | 20.3 | 56 | 0 | 9 | 100 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 32 | 472 | 14.8 | 56 | 2 | 28 | 87.5 | 5 | 2 |
| Turf | 2 | 6 | 110 | 18.3 | 51 | 1 | 5 | 83.3 | 2 | 1 |