
Terry McLaurin
WR
#17
Experience: 8 years
Height: 6-0
Weight: 210 lbs
College: Ohio State
2026 SEASON
- REC15
- YDS230
- AVG15.33
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 2 | 14 | 7 | 8 | 0 | |||||||
| 2 | @Cowboys | L 20 - 37 | 2 | 50 | 25 | 26 | 0 | |||||||
| 3 | Seahawks | W 33 - 31 | 6 | 77 | 12.8 | 30 | 1 | |||||||
| 4 | Colts | L 13 - 30 | ||||||||||||
| 5 | Giants | T 27 - 27 | 4 | 62 | 15.5 | 22 | 0 | |||||||
| 6 | @49ers | L 17 - 23 | 1 | 27 | 27 | 27 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Washington Commanders | 14 | 14 | 58 | 919 | 15.8 | 75 | 7 | 0 | 0 | |||||
| 2020 | Washington Commanders | 15 | 15 | 87 | 1118 | 12.8 | 68 | 4 | 2 | 30 | 15 | 27 | 0 | 1 | 1 |
| 2021 | Washington Commanders | 17 | 17 | 77 | 1053 | 13.7 | 46 | 5 | 1 | 12 | 12 | 12 | 0 | ||
| 2022 | Washington Commanders | 17 | 17 | 77 | 1191 | 15.5 | 52 | 5 | 7 | 29 | 4.1 | 12 | 0 | 1 | 0 |
| 2023 | Washington Commanders | 17 | 17 | 79 | 1002 | 12.7 | 48 | 4 | 0 | 0 | |||||
| 2024 | Washington Commanders | 17 | 17 | 82 | 1096 | 13.4 | 86 | 13 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| 2025 | Washington Commanders | 10 | 10 | 38 | 582 | 15.3 | 56 | 3 | |||||||
| 2026 | Washington Commanders | 5 | 5 | 15 | 230 | 15.3 | 30 | 1 | |||||||
| TOTAL | 112 | 112 | 513 | 7191 | 14.3 | 86 | 42 | 12 | 73 | 6.1 | 27 | 0 | 3 | 2 |



















































