TEAM STATS
TEAM STATS
Presented By
Top Offense
Passing Yards
| 3946 YDS | |
| Sam Howell | 3946 YDS |
| Jacoby Brissett | 224 YDS |
Rushing Yards
| 733 YDS | |
| Brian Robinson | 733 YDS |
| Antonio Gibson | 265 YDS |
Receiving Yards
| 1002 YDS | |
| Terry McLaurin | 1002 YDS |
| Curtis Samuel | 613 YDS |
Top Defense
Interceptions
| 2 | |
| Kendall Fuller | 2 |
| Quan Martin | 2 |
TEAM STATISTICS
- 321TOTAL FIRST DOWNS TOTAL 1ST DOWNS364
- 99 190 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 218 25
- 77 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 226
- 16 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 21
- 5317TOTAL OFFENSIVE YARDS6612
- 1060 5OFFENSE Plays Average Yards1117 5.9
- 1592TOTAL RUSHING YARDS2155
- 359 4.4RUSHING Plays Average Yards480 4.5
- 4174TOTAL PASSING YARDS4627
- 407 636 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average396 598 8 7.7
- 65SACKS39
- 19 / 24FIELD GOALS35 / 39
- 39TOUCHDOWNS59
- 14 24 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 39 0 5
- -14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | 388 | 3946 | 63.4 | 6.4 | 21 | 3.4 | 21 | 3.4 | 51 | 65 | 449 | 78.9 | |
| 612 | 388 | 3946 | 63.4 | 6.4 | 21 | 3.4 | 21 | 3.4 | 51 | 65 | 449 | 78.9 | |
| 23 | 18 | 224 | 78.3 | 9.7 | 3 | 13 | 0 | 0 | 48 | 0 | 0 | 146.8 | |
| 23 | 18 | 224 | 78.3 | 9.7 | 3 | 13 | 0 | 0 | 48 | 0 | 0 | 146.8 | |
| 1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 | |
| 1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 178 | 733 | 4.1 | 29 | 5 | |
| 178 | 733 | 4.1 | 29 | 5 | |
| 65 | 265 | 4.1 | 16 | 1 | |
| 65 | 265 | 4.1 | 16 | 1 | |
| 51 | 247 | 4.8 | 16 | 2 | |
| 51 | 247 | 4.8 | 16 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 1002 | 12.7 | 48 | 4 | |
| 79 | 1002 | 12.7 | 48 | 4 | |
| 62 | 613 | 9.9 | 37 | 4 | |
| 62 | 613 | 9.9 | 37 | 4 | |
| 55 | 496 | 9 | 29 | 4 | |
| 55 | 496 | 9 | 29 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 121 | 67 | 54 | 0 | 0 | 0 | |
| 121 | 67 | 54 | 0 | 0 | 0 | |
| 115 | 74 | 41 | 1 | 0 | 1 | |
| 115 | 74 | 41 | 1 | 0 | 1 | |
| 89 | 50 | 39 | 3 | 0 | 2 | |
| 89 | 50 | 39 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 23 | 11.5 | 23 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 1 | 52 | 52 | 52 | 0 | |
| 1 | 52 | 52 | 52 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-3 | 7-7 | 7-9 | 2-4 | 1-1 | |
| 0-0 | 2-3 | 7-7 | 7-9 | 2-4 | 1-1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 14 | 7.9 | 61 | 0 | |
| 35 | 14 | 7.9 | 61 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 340 | 24.3 | 37 | 0 | |
| 14 | 0 | 340 | 24.3 | 37 | 0 | |
| 9 | 0 | 251 | 27.9 | 40 | 0 | |
| 9 | 0 | 251 | 27.9 | 40 | 0 | |
| 1 | 0 | 10 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 10 | 0 |
