Skip to main content
Advertising

News | Washington Commanders - Commanders.com

Commanders full Madden 26 ratings revealed

Daniels080325

The moment has finally arrived. EA Sports and Madden 26 have released their ratings for each player in this year's game, and that includes the Washington Commanders.

We already had a handful of players' ratings, as the rookies stats were released earlier in the week. We also got a look at the top 10 players at each position, and the Commanders had four of their veterans (Jayden Daniels, Terry McLaurin, Bobby Wagner and Laremy Tunsil) rank near the top.

And now, without further ado, here is the full list of ratings for each Commanders player

Player OVR SPD STR AGI COD INJ AWR
T Laremy Tunsil 94 72 92 67 53 92 94
WR Terry McLaurin 94 96 67 86 87 95 97
LB Bobby Wagner 91 84 78 80 70 97 97
G Sam Cosmi 87 77 87 72 57 88 88
CB Marshon Lattimore 86 90 72 89 89 82 87
QB Jayden Daniels 85 90 59 91 88 90 82
DT Daron Payne 83 77 95 63 55 97 84
WR Deebo Samuel 83 91 80 89 89 88 81
DE Von Miller 83 84 84 83 72 90 87
RB Brian Robinson 81 88 83 80 77 92 76
C Tyler Biadasz 81 75 85 64 56 88 87
LB Frankie Luvu 80 85 83 81 72 89 87
DE Dorance Armstrong 78 79 82 80 67 87 83
CB Jonathan Jones 78 92 63 85 86 83 80
TE Zach Ertz 78 82 74 79 70 85 80
RB Austin Ekeler 77 89 82 90 84 88 77
CB Mike Sainristil 77 90 51 94 94 91 73
S Quan Martin 77 90 61 87 85 90 76
T Andrew Wylie 76 68 85 66 53 91 75
G Brandon Coleman 76 73 85 71 60 91 82
DT Johnny Newton 76 78 85 73 67 90 73
WR Noah Brown 76 89 74 82 78 86 83
DE Clelin Ferrell 75 83 83 75 66 89 79
DE Deatrich Wise Jr. 75 75 85 68 57 92 82
CB Trey Amos 75 91 64 83 82 89 75
DT Eddie Goldman 74 63 93 60 52 85 81
T Josh Conerly Jr. 74 71 82 70 59 89 73
K Matt Gay 74 74 41 58 51 86 58
G Nick Allegretti 74 67 83 64 55 91 87
WR WR Chris Moore 73 88 58 86 81 88 77
DE Jacob Martin 73 86 77 80 71 89 74
DT Javon Kinlaw 73 73 86 72 62 75 75
S Jeremy Reaves 73 86 61 76 74 84 75
P Tress Way 73 73 44 62 49 92 63
WR Jaylin Lane 72 94 58 91 90 86 65
WR KJ Osborn 72 89 64 82 78 90 76
WR Michael Gallup 72 88 68 86 81 85 75
S Will Harris 72 89 65 83 82 90 74
CB Noah Igbinoghene 71 91 61 88 87 83 68
S Percy Butler 71 92 57 83 84 87 72
TE Ben Sinnott 70 83 70 88 78 90 67
WR Luke McCaffrey 70 90 55 92 90 89 52
RB Demetric Felton Jr. 69 88 60 87 84 89 66
RB Jeremy McNichols 69 88 72 82 78 87 78
QB Marcus Mariota 69 87 60 85 82 79 71
LB Nick Bellore 69 85 80 79 76 87 71
DT Carl Davis 68 68 88 54 50 85 73
RB Chris Rodrigiuez Jr. 68 89 71 79 79 92 75
DE Jalyn Holmes 68 78 87 62 56 87 66
DT Sheldon Day 68 69 82 66 58 87 73
LB Dominique Hampton 67 91 70 89 85 92 60
LB Jordan Magee 67 87 64 87 82 91 60
DE Javontae Jean-Baptiste 66 84 77 67 58 90 67
TE John Bates 66 78 75 84 73 92 66
LB Kain Medrano 66 90 71 85 80 89 66
CB Kevon Seymour 66 89 62 85 84 82 67
T Lucas Niang 66 66 86 60 50 84 72
C Michael Deiter 66 69 86 56 52 87 78
WR Michael Strachen 66 87 72 84 74 90 72
LS Tyler Ott 66 75 72 64 60 92 55
TE Lawrence Cager 65 87 69 77 73 86 57
S Tyler Owens 65 93 63 79 76 89 62
CB Allan George 64 89 61 85 83 90 57
TE Cole Turner 64 81 68 82 74 88 60
DE Andre Jones Jr. 63 80 67 78 71 91 62
T Bobby Hart 63 49 84 50 40 91 77
G Chris Paul 61 76 82 60 53 90 55
TE Colson Yankoff 61 85 71 83 79 88 69
CB Bobby Price 60 90 70 87 86 85 51
QB Josh Johnson 59 80 53 81 74 91 61
QB Sam Hartman 57 79 58 77 80 93 46
T Trent Scott 57 68 80 53 44 90 65
TE Tyree Jackson 56 82 74 81 75 83 56
T Foster Sarell 55 54 86 54 48 91 65

Related Content

Advertising