The Washington Commanders have released their injury report ahead of their matchup with the San Francisco 49ers.
| Player | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| S Percy Butler | Hamstring | DNP | Limited | ||
| RB Jacory Croskey-Merritt | Groin | DNP | DNP | ||
| WR Stefon Diggs | Hamstring | DNP | Limited | ||
| OLB Javontae Jean Baptiste | Pectoral | DNP | DNP | ||
| QB Marcus Mariota | Knee | DNP | DNP | ||
| DE Charles Omenihu | Groin/Ankle | DNP | DNP | ||
| S Tyler Owens | Hamstring | DNP | Limited | ||
| WR Treylon Burks | Shoulder | Limited | Limited | ||
| RB Austin Ekeler | Chest | Limited | Limited | ||
| LB Jordan Magee | Hamstring | Limited | Limited | ||
| S Quan Martin | Illness | Limited | Full | ||
| WR Terry McLaurin | Hamstring/NIR (Rest) | Limited | DNP | ||
| CB Fabian Moreau | Knee | Limited | Limited | ||
| S Jeremy Reaves | Rib | Limited | Limited | ||
| CB Trey Amos | Ankle | Full | Full | ||
| OLB K'Lavon Chaisson | Knee/NIR (Rest) | Full | DNP | ||
| S Nick Cross | Illness | Full | Full | ||
| DT Javon Kinlaw | Ankle/Knee | Full | DNP | ||
| RB Jeremy McNichols | Quad | Full | Full | ||
| RB Rachaad White | Shoulder | Full | Limited | ||
| QB Jayden Daniels | Left Elbow | Full | Full |
"Click here to learn more about Patient First











