INJURY REPORT
INJURY REPORT
Presented By
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| G | Back | DNP | FP | FP | UNSPECIFIED | |
| QB | Hamstring | DNP | DNP | DNP | OUT | |
| K | Back | DNP | OUT | |||
| WR | Quad | FP | FP | FP | UNSPECIFIED | |
| DT | Toe | DNP | DNP | DNP | QUESTIONABLE | |
| WR | FP | UNSPECIFIED | ||||
| MLB | Thumb | FP | FP | FP | UNSPECIFIED | |
| TE | Hamstring | LP | DNP | OUT | ||
| DT | Toe | DNP | DNP | DNP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| OT | NIR (Personal) | DNP | DNP | DNP | OUT | |
| RB | Ankle / Knee | DNP | LP | FP | (-) | |
| G | Back | DNP | DNP | DNP | DOUBTFUL | |
| DE | Ankle / Abdomen | FP | FP | FP | (-) | |
| CB | Hand | FP | FP | FP | (-) | |
| RB | Toe | FP | FP | FP | UNSPECIFIED | |
| OT | Knee / Shoulder | FP | FP | FP | (-) | |
| DT | Elbow | FP | FP | FP | (-) | |
| CB | Back | LP | FP | FP | (-) | |
| WR | Shoulder / Ankle | FP | FP | FP | UNSPECIFIED |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed