
Jayden Daniels
QB
#5
Experience: 3 years
Height: 6-4
Age: 25
Weight: 210 lbs
College: LSU
2026 SEASON
- TDS10
- INT2
- YDS1499
- RTG97.13
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 7 | 213 | 138 | 64.8 | 1499 | 7 | 53 | 10 | 2 | 71 | 33.3 | 22 | 17 | 111 | 97.1 |
| 2025 | Washington Commanders | 7 | 188 | 114 | 60.6 | 1262 | 6.7 | 50 | 8 | 3 | 59 | 31.4 | 14 | 18 | 79 | 88.1 |
| 2024 | Washington Commanders | 17 | 480 | 331 | 69 | 3568 | 7.4 | 86 | 25 | 9 | 170 | 35.4 | 41 | 47 | 238 | 100.1 |
| TOTAL | 31 | 881 | 583 | 66.2 | 6329 | 7.2 | 86 | 43 | 14 | 300 | 34.1 | 77 | 82 | 428 | 96.8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 7 | 42 | 280 | 6.7 | 38 | 2 | 13 | 31 | 3 | 0 | 1 |
| 2025 | Washington Commanders | 7 | 58 | 278 | 4.8 | 18 | 2 | 14 | 24.1 | 0 | 0 | 1 |
| 2024 | Washington Commanders | 17 | 148 | 891 | 6 | 46 | 6 | 55 | 37.2 | 7 | 1 | 3 |
| TOTAL | 31 | 248 | 1449 | 5.8 | 46 | 10 | 82 | 33.1 | 10 | 1 | 5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 7 | 2 | 1 | ||||
| 2025 | Washington Commanders | 7 | 3 | 2 | 0 | 1 | ||
| 2024 | Washington Commanders | 17 | 5 | 0 | 0 | |||
| TOTAL | 31 | 10 | 3 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 7 | |||||||||||
| 2025 | Washington Commanders | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Washington Commanders | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |