
Jayden Daniels
QB
#5
Experience: 2 years
Height: 6-4
Age: 24
Weight: 210 lbs
College: LSU
2025 SEASON
-
TDS3
-
INT0
-
YDS433
-
RTG90.8
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 20 | 12 | 60 | 117 | 5.8 | 21 | 0 | 0 | 4 | 20 | 1 | 0 | 0 | 76.5 |
Attempts 1-Through-10 | 2 | 20 | 13 | 65 | 121 | 6 | 34 | 1 | 0 | 6 | 30 | 1 | 0 | 0 | 98.1 |
Attempts 21-Through-30 | 2 | 20 | 12 | 60 | 134 | 6.7 | 20 | 1 | 0 | 7 | 35 | 1 | 0 | 0 | 96.7 |
Attempts 31+ | 1 | 12 | 6 | 50 | 61 | 5.1 | 19 | 1 | 0 | 4 | 33.3 | 0 | 0 | 0 | 92.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 5 | 3 | 60 | 24 | 4.8 | 10 | 2 | 0 | 2 | 40 | 0 | 1 | 2 | 111.7 |
Opp 49-20 - by Yard Line | 2 | 25 | 15 | 60 | 180 | 7.2 | 20 | 1 | 0 | 10 | 40 | 1 | 5 | 39 | 95.4 |
Own 1-20 - by Yard Line | 2 | 4 | 4 | 100 | 53 | 13.2 | 34 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 118.8 |
Own 21-50 - by Yard Line | 2 | 38 | 21 | 55.3 | 176 | 4.6 | 21 | 0 | 0 | 8 | 21 | 1 | 1 | 1 | 67.4 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 33 | 20 | 60.6 | 202 | 6.1 | 34 | 1 | 0 | 9 | 27.3 | 2 | 4 | 22 | 88.2 |
Last Two Minutes of Half | 2 | 15 | 7 | 46.7 | 72 | 4.8 | 21 | 0 | 0 | 4 | 26.7 | 1 | 1 | 11 | 61 |
2nd Half | 2 | 39 | 23 | 59 | 231 | 5.9 | 20 | 2 | 0 | 12 | 30.8 | 1 | 3 | 20 | 93 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 30 | 19 | 63.3 | 233 | 7.8 | 34 | 1 | 0 | 11 | 36.7 | 2 | 3 | 21 | 98.3 |
Road Games | 1 | 42 | 24 | 57.1 | 200 | 4.8 | 20 | 2 | 0 | 10 | 23.8 | 1 | 4 | 21 | 85.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 30 | 19 | 63.3 | 233 | 7.8 | 34 | 1 | 0 | 11 | 36.7 | 2 | 3 | 21 | 98.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 23 | 14 | 60.9 | 162 | 7 | 21 | 0 | 0 | 8 | 34.8 | 1 | 3 | 21 | 82.2 |
Ahead by 1-8 Points | 1 | 10 | 7 | 70 | 78 | 7.8 | 19 | 0 | 0 | 4 | 40 | 0 | 2 | 10 | 92.9 |
Ahead by 9-16 Points | 1 | 13 | 7 | 53.8 | 84 | 6.5 | 21 | 0 | 0 | 4 | 30.8 | 1 | 1 | 11 | 73.9 |
Behind | 1 | 40 | 22 | 55 | 193 | 4.8 | 20 | 2 | 0 | 10 | 25 | 1 | 3 | 20 | 84.7 |
Behind by 1-8 Points | 1 | 6 | 4 | 66.7 | 13 | 2.2 | 7 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 70.1 |
Behind by 9-16 Points | 1 | 26 | 12 | 46.2 | 112 | 4.3 | 20 | 1 | 0 | 5 | 19.2 | 1 | 2 | 18 | 71.3 |
Tied | 2 | 9 | 7 | 77.8 | 78 | 8.7 | 34 | 1 | 0 | 3 | 33.3 | 1 | 1 | 1 | 139.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 10 | 8 | 80 | 80 | 8 | 34 | 1 | 0 | 3 | 30 | 1 | 1 | 1 | 133.3 |
4th Quarter | 2 | 23 | 14 | 60.9 | 157 | 6.8 | 20 | 2 | 0 | 10 | 43.5 | 1 | 1 | 2 | 110.2 |
4th Quarter within 7 | 1 | 5 | 4 | 80 | 45 | 9 | 19 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 104.2 |
2nd Quarter | 2 | 23 | 12 | 52.2 | 122 | 5.3 | 21 | 0 | 0 | 6 | 26.1 | 1 | 3 | 21 | 67.7 |
3rd Quarter | 2 | 16 | 9 | 56.2 | 74 | 4.6 | 14 | 0 | 0 | 2 | 12.5 | 0 | 2 | 18 | 68.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 72 | 43 | 59.7 | 433 | 6 | 34 | 3 | 0 | 21 | 29.2 | 3 | 7 | 42 | 90.8 |