
Jayden Daniels
QB
#5
Experience: 2 years
Height: 6-4
Age: 24
Weight: 210 lbs
College: LSU
2025 SEASON
-
TDS8
-
INT2
-
YDS1184
-
RTG94.44
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 60 | 37 | 61.7 | 433 | 7.2 | 35 | 1 | 0 | 17 | 28.3 | 6 | 0 | 0 | 89.1 |
| Attempts 1-Through-10 | 6 | 60 | 39 | 65 | 423 | 7 | 50 | 3 | 2 | 20 | 33.3 | 5 | 0 | 0 | 88.4 |
| Attempts 21-Through-30 | 6 | 36 | 23 | 63.9 | 267 | 7.4 | 37 | 3 | 0 | 14 | 38.9 | 2 | 0 | 0 | 114 |
| Attempts 31+ | 1 | 12 | 6 | 50 | 61 | 5.1 | 19 | 1 | 0 | 4 | 33.3 | 0 | 0 | 0 | 92.7 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 16 | 10 | 62.5 | 71 | 4.4 | 11 | 5 | 0 | 7 | 43.8 | 0 | 3 | 5 | 112.2 |
| Opp 49-20 - by Yard Line | 6 | 63 | 39 | 61.9 | 446 | 7.1 | 37 | 3 | 1 | 21 | 33.3 | 6 | 11 | 61 | 92.4 |
| Own 1-20 - by Yard Line | 6 | 15 | 10 | 66.7 | 179 | 11.9 | 50 | 0 | 0 | 4 | 26.7 | 3 | 1 | 5 | 107.4 |
| Own 21-50 - by Yard Line | 6 | 74 | 46 | 62.2 | 488 | 6.6 | 44 | 0 | 1 | 23 | 31.1 | 4 | 2 | 7 | 75.7 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 87 | 53 | 60.9 | 598 | 6.9 | 50 | 3 | 2 | 26 | 29.9 | 8 | 8 | 28 | 83.4 |
| Last Two Minutes of Half | 6 | 30 | 16 | 53.3 | 189 | 6.3 | 50 | 1 | 0 | 9 | 30 | 3 | 2 | 16 | 83.9 |
| 2nd Half | 6 | 81 | 52 | 64.2 | 586 | 7.2 | 37 | 5 | 0 | 29 | 35.8 | 5 | 9 | 50 | 106.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 78 | 54 | 69.2 | 597 | 7.6 | 37 | 4 | 2 | 30 | 38.5 | 6 | 10 | 47 | 98.1 |
| Road Games | 3 | 90 | 51 | 56.7 | 587 | 6.5 | 50 | 4 | 0 | 25 | 27.8 | 7 | 7 | 31 | 91.3 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 56 | 34 | 60.7 | 464 | 8.3 | 50 | 2 | 0 | 20 | 35.7 | 6 | 4 | 26 | 99.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 40 | 25 | 62.5 | 296 | 7.4 | 37 | 2 | 0 | 15 | 37.5 | 2 | 4 | 27 | 101.7 |
| Ahead by 1-8 Points | 3 | 23 | 14 | 60.9 | 168 | 7.3 | 37 | 1 | 0 | 9 | 39.1 | 1 | 3 | 16 | 97.7 |
| Ahead by 9-16 Points | 2 | 17 | 11 | 64.7 | 128 | 7.5 | 21 | 1 | 0 | 6 | 35.3 | 1 | 1 | 11 | 107 |
| Behind | 5 | 113 | 68 | 60.2 | 745 | 6.6 | 50 | 5 | 2 | 34 | 30.1 | 9 | 12 | 50 | 87.1 |
| Behind by 1-8 Points | 5 | 40 | 25 | 62.5 | 269 | 6.7 | 50 | 2 | 2 | 11 | 27.5 | 4 | 3 | 6 | 78 |
| Behind by 9-16 Points | 4 | 49 | 25 | 51 | 291 | 5.9 | 35 | 2 | 0 | 13 | 26.5 | 4 | 4 | 22 | 83 |
| Tied | 6 | 15 | 12 | 80 | 143 | 9.5 | 34 | 1 | 0 | 6 | 40 | 2 | 1 | 1 | 128.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 31 | 20 | 64.5 | 196 | 6.3 | 44 | 2 | 1 | 9 | 29 | 2 | 2 | 2 | 90.3 |
| 4th Quarter | 5 | 38 | 27 | 71 | 295 | 7.8 | 37 | 4 | 0 | 18 | 47.4 | 2 | 3 | 10 | 128.7 |
| 4th Quarter within 7 | 2 | 12 | 9 | 75 | 118 | 9.8 | 37 | 1 | 0 | 7 | 58.3 | 1 | 1 | 6 | 133.3 |
| 2nd Quarter | 6 | 56 | 33 | 58.9 | 402 | 7.2 | 50 | 1 | 1 | 17 | 30.4 | 6 | 6 | 26 | 79.6 |
| 3rd Quarter | 6 | 43 | 25 | 58.1 | 291 | 6.8 | 33 | 1 | 0 | 11 | 25.6 | 3 | 6 | 40 | 86.5 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 146 | 93 | 63.7 | 1028 | 7 | 50 | 7 | 2 | 49 | 33.6 | 11 | 15 | 73 | 94.8 |
| Turf | 1 | 22 | 12 | 54.6 | 156 | 7.1 | 44 | 1 | 0 | 6 | 27.3 | 2 | 2 | 5 | 92.2 |