Skip to main content
Advertising
This is a 2025 photo of  Jayden Daniels of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Jayden Daniels

QB

#5

Experience: 2 years

Height: 6-4

Age: 25

Weight: 210 lbs

College: LSU

2025 SEASON

  • TDS
    8
  • INT
    3
  • YDS
    1262
  • RTG
    88.12
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 26 19 73.1 211 8.1 37 3 1 11 42.3 3 3 6 119.2
Other Days (not Mon or Sun) 1 42 24 57.1 200 4.8 20 2 0 10 23.8 1 4 21 85.4
Sundays 5 120 71 59.2 851 7.1 50 3 2 38 31.7 10 11 52 82.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 20 9 45 78 3.9 28 0 1 4 20 1 1 1 35
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 1 22 16 72.7 153 7 25 0 1 8 36.4 1 4 20 72.7
October 3 74 46 62.2 598 8.1 50 5 1 26 35.1 9 6 16 104.4
September 2 72 43 59.7 433 6 34 3 0 21 29.2 3 7 42 90.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 26 15 57.7 231 8.9 50 1 0 9 34.6 4 1 5 100
vs NFC Teams 6 162 99 61.1 1031 6.4 44 7 3 50 30.9 10 17 74 86.2
Outside Own Division 5 136 83 61 873 6.4 50 6 3 42 30.9 10 13 53 85.2
vs Own Division 2 52 31 59.6 389 7.5 44 2 0 17 32.7 4 5 26 95.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 26 19 73.1 211 8.1 37 3 1 11 42.3 3 3 6 119.2
Dallas Cowboys 1 22 12 54.6 156 7.1 44 1 0 6 27.3 2 2 5 92.2
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 42 24 57.1 200 4.8 20 2 0 10 23.8 1 4 21 85.4
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 20 9 45 78 3.9 28 0 1 4 20 1 1 1 35
New York Giants 1 30 19 63.3 233 7.8 34 1 0 11 36.7 2 3 21 98.3
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 26 15 57.7 231 8.9 50 1 0 9 34.6 4 1 5 100
Seattle Seahawks 1 22 16 72.7 153 7 25 0 1 8 36.4 1 4 20 72.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 132 80 60.6 798 6 44 6 3 39 29.6 8 14 53 83.5
Wins 2 56 34 60.7 464 8.3 50 2 0 20 35.7 6 4 26 99.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 20 9 45 78 3.9 28 0 1 4 20 1 1 1 35
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 3 78 54 69.2 597 7.6 37 4 2 30 38.5 6 10 47 98.1
Lambeau Field 1 42 24 57.1 200 4.8 20 2 0 10 23.8 1 4 21 85.4
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 26 15 57.7 231 8.9 50 1 0 9 34.6 4 1 5 100
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 22 12 54.6 156 7.1 44 1 0 6 27.3 2 2 5 92.2

Biography

Advertising