Skip to main content
Advertising
This is a 2025 photo of  Jayden Daniels of the Washington Commanders NFL football team. This image reflects the Washington Commanders active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Jayden Daniels

QB

#5

Experience: 2 years

Height: 6-4

Age: 24

Weight: 210 lbs

College: LSU

2024 SEASON

  • TDS
    25
  • INT
    9
  • YDS
    3568
  • RTG
    100.07
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 23 21 91.3 254 11 55 2 0 13 56.5 3 2 6 141.7
Other Days (not Mon or Sun) 1 32 22 68.8 191 6 34 1 1 10 31.2 2 3 20 81.6
Sundays 15 425 288 67.8 3123 7.4 86 22 8 147 34.6 36 42 212 98.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 136 98 72.1 917 6.7 51 13 4 49 36 6 16 81 109.8
January 1 12 6 50 38 3.2 11 0 0 1 8.3 0 4 18 56.9
November 4 126 79 62.7 877 7 86 5 3 36 28.6 11 10 48 86.6
October 4 100 61 61 839 8.4 66 4 1 39 39 14 8 46 97
September 4 106 87 82.1 897 8.5 55 3 1 45 42.4 10 9 45 107.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 147 101 68.7 1169 8 66 8 2 56 38.1 16 13 69 105
vs NFC Teams 12 333 230 69.1 2399 7.2 86 17 7 114 34.2 25 34 169 97.9
Outside Own Division 11 308 216 70.1 2371 7.7 66 15 4 116 37.7 26 30 173 103.4
vs Own Division 6 172 115 66.9 1197 7 86 10 5 54 31.4 15 17 65 94.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 36 24 66.7 227 6.3 37 3 1 13 36.1 1 5 31 100.1
Baltimore Ravens 1 35 24 68.6 269 7.7 28 2 0 16 45.7 5 3 16 110.3
Carolina Panthers 1 2 2 100 6 3 3 0 0 0 0 0 0 0 79.2
Chicago Bears 1 38 21 55.3 326 8.6 61 1 0 15 39.5 5 2 13 92.6
Cincinnati Bengals 1 23 21 91.3 254 11 55 2 0 13 56.5 3 2 6 141.7
Cleveland Browns 1 25 14 56 238 9.5 66 1 1 8 32 4 3 17 85.1
Dallas Cowboys 2 50 31 62 313 6.3 86 2 2 12 24 2 8 26 76.5
Tennessee Titans 1 30 25 83.3 206 6.9 25 3 1 12 40 1 2 10 114.7
New Orleans Saints 1 31 25 80.6 226 7.3 25 2 0 11 35.5 1 8 37 118.6
New York Giants 2 51 38 74.5 435 8.5 42 2 0 19 37.2 8 5 16 112.8
Philadelphia Eagles 2 71 46 64.8 449 6.3 51 6 3 23 32.4 5 4 23 93
Arizona Cardinals 1 30 26 86.7 233 7.8 27 1 1 14 46.7 1 0 0 96.2
Pittsburgh Steelers 1 34 17 50 202 5.9 54 0 0 7 20.6 3 3 20 68.5
Tampa Bay Buccaneers 1 24 17 70.8 184 7.7 32 0 0 7 29.2 2 2 23 93.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 163 105 64.4 1121 6.9 86 5 3 51 31.3 14 15 87 87
Wins 12 317 226 71.3 2447 7.7 66 20 6 119 37.5 27 32 151 106.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
State Farm Stadium 1 30 26 86.7 233 7.8 27 1 1 14 46.7 1 0 0 96.2
Northwest Stadium 9 271 175 64.6 1964 7.2 86 15 7 90 33.2 23 25 118 93.8
Lincoln Financial Field 1 32 22 68.8 191 6 34 1 1 10 31.2 2 3 20 81.6
Caesars Superdome 1 31 25 80.6 226 7.3 25 2 0 11 35.5 1 8 37 118.6
Paycor Stadium 1 23 21 91.3 254 11 55 2 0 13 56.5 3 2 6 141.7
M&T Bank Stadium 1 35 24 68.6 269 7.7 28 2 0 16 45.7 5 3 16 110.3
Raymond James Stadium 1 24 17 70.8 184 7.7 32 0 0 7 29.2 2 2 23 93.1
MetLife Stadium 1 22 15 68.2 209 9.5 42 2 0 8 36.4 4 0 0 128.8
AT&T Stadium 1 12 6 50 38 3.2 11 0 0 1 8.3 0 4 18 56.9

Biography

Advertising