
Jayden Daniels
QB
#5
Experience: 3 years
Height: 6-4
Age: 25
Weight: 210 lbs
College: LSU
2026 SEASON
- TDS10
- INT2
- YDS1499
- RTG97.13
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 18 | 34 | 164 | 4.8 | 2 | 0 | 1 | 1 | 85.9 | 5 | 31 | 6.2 | 0 | ||
| 2 | @Cowboys | L 20 - 37 | 11 | 17 | 96 | 5.6 | 1 | 0 | 0 | 0 | 99.1 | 7 | 69 | 9.9 | 0 | 1 | 0 |
| 3 | Seahawks | W 33 - 31 | |||||||||||||||
| 4 | Colts | L 13 - 30 | |||||||||||||||
| 5 | Giants | T 27 - 27 | 17 | 25 | 199 | 8 | 0 | 0 | 5 | 23 | 91.9 | 9 | 103 | 11.4 | 2 | ||
| 6 | @49ers | L 17 - 23 | 29 | 40 | 300 | 7.5 | 2 | 0 | 4 | 39 | 110.4 | 4 | 10 | 2.5 | 0 | ||
| 8 | Eagles | W 27 - 10 | 16 | 29 | 217 | 7.5 | 1 | 0 | 2 | 13 | 90.7 | 2 | 23 | 11.5 | 0 | ||
| 9 | Rams | L 13 - 20 | 24 | 35 | 274 | 7.8 | 1 | 0 | 4 | 21 | 101.4 | 4 | 16 | 4 | 0 | 1 | 1 |
| 10 | @Giants | W 24 - 21 | 23 | 33 | 249 | 7.6 | 3 | 2 | 1 | 14 | 96.6 | 11 | 28 | 2.6 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 17 | 17 | 331 | 480 | 3568 | 7.4 | 25 | 9 | 47 | 238 | 100.1 | 148 | 891 | 6 | 6 | 5 | 0 |
| 2025 | Washington Commanders | 7 | 7 | 114 | 188 | 1262 | 6.7 | 8 | 3 | 18 | 79 | 88.1 | 58 | 278 | 4.8 | 2 | 3 | 2 |
| 2026 | Washington Commanders | 7 | 7 | 138 | 213 | 1499 | 7 | 10 | 2 | 17 | 111 | 97.1 | 42 | 280 | 6.7 | 2 | 2 | 1 |
| TOTAL | 31 | 31 | 583 | 881 | 6329 | 7.2 | 43 | 14 | 82 | 428 | 96.8 | 248 | 1449 | 5.8 | 10 | 10 | 3 |






























