
Marcus Mariota
QB
#8
Experience: 11 years
Height: 6-4
Age: 32
Weight: 222 lbs
College: Oregon
2025 SEASON
-
TDS9
-
INT6
-
YDS1359
-
RTG87.15
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giants | W 21 - 6 | |||||||||||||||
| 2 | @Packers | L 18 - 27 | |||||||||||||||
| 3 | Raiders | W 41 - 24 | 15 | 21 | 207 | 9.9 | 1 | 0 | 1 | 8 | 118.6 | 6 | 40 | 6.7 | 1 | 1 | 1 |
| 4 | @Falcons | L 27 - 34 | 16 | 27 | 156 | 5.8 | 2 | 1 | 2 | 9 | 84.8 | 2 | 20 | 10 | 0 | ||
| 5 | @Chargers | W 27 - 10 | |||||||||||||||
| 6 | Bears | L 24 - 25 | |||||||||||||||
| 7 | @Cowboys | L 22 - 44 | 4 | 10 | 63 | 6.3 | 0 | 1 | 2 | 9 | 22.1 | 2 | 34 | 17 | 0 | ||
| 8 | @Chiefs | L 7 - 28 | 21 | 30 | 213 | 7.1 | 1 | 2 | 2 | 13 | 73.3 | 8 | 28 | 3.5 | 0 | 1 | 0 |
| 9 | Seahawks | L 14 - 38 | |||||||||||||||
| 10 | Lions | L 22 - 44 | 16 | 22 | 213 | 9.7 | 2 | 0 | 2 | 18 | 133.3 | 5 | 22 | 4.4 | 0 | ||
| 11 | @Dolphins | L 13 - 16 | 20 | 30 | 213 | 7.1 | 1 | 1 | 1 | 6 | 84.4 | 4 | 49 | 12.2 | 0 | ||
| 13 | Broncos | L 26 - 27 | 28 | 50 | 294 | 5.9 | 2 | 1 | 2 | 18 | 78.2 | 10 | 55 | 5.5 | 0 | 1 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Tennessee Titans | 12 | 12 | 230 | 370 | 2818 | 7.6 | 19 | 10 | 38 | 258 | 91.5 | 34 | 252 | 7.4 | 2 | 10 | 6 |
| 2016 | Tennessee Titans | 15 | 15 | 276 | 451 | 3426 | 7.6 | 26 | 9 | 23 | 156 | 95.6 | 60 | 349 | 5.8 | 2 | 9 | 5 |
| 2017 | Tennessee Titans | 15 | 15 | 281 | 453 | 3232 | 7.1 | 13 | 15 | 27 | 173 | 79.3 | 60 | 312 | 5.2 | 5 | 2 | 1 |
| 2018 | Tennessee Titans | 14 | 13 | 228 | 331 | 2528 | 7.6 | 11 | 8 | 42 | 243 | 92.3 | 64 | 357 | 5.6 | 2 | 9 | 2 |
| 2019 | Tennessee Titans | 7 | 6 | 95 | 160 | 1203 | 7.5 | 7 | 2 | 25 | 162 | 92.3 | 24 | 129 | 5.4 | 0 | 3 | 0 |
| 2020 | Las Vegas Raiders | 1 | 0 | 17 | 28 | 226 | 8.1 | 1 | 1 | 0 | 0 | 83.3 | 9 | 88 | 9.8 | 1 | ||
| 2021 | Las Vegas Raiders | 10 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 56.2 | 13 | 87 | 6.7 | 1 | 1 | 0 |
| 2022 | Atlanta Falcons | 13 | 13 | 184 | 300 | 2219 | 7.4 | 15 | 9 | 28 | 195 | 88.2 | 85 | 438 | 5.2 | 4 | 8 | 3 |
| 2023 | Philadelphia Eagles | 3 | 0 | 15 | 23 | 164 | 7.1 | 1 | 1 | 3 | 11 | 82.5 | 8 | 52 | 6.5 | 0 | 1 | 1 |
| 2024 | Washington Commanders | 3 | 0 | 34 | 44 | 364 | 8.3 | 4 | 0 | 3 | 29 | 131.2 | 18 | 92 | 5.1 | 1 | 0 | 0 |
| 2025 | Washington Commanders | 8 | 6 | 120 | 190 | 1359 | 7.2 | 9 | 6 | 12 | 81 | 87.2 | 37 | 248 | 6.7 | 1 | 3 | 1 |
| TOTAL | 101 | 80 | 1481 | 2352 | 17543 | 7.5 | 106 | 61 | 201 | 1308 | 89.9 | 412 | 2404 | 5.8 | 19 | 46 | 19 |





