
Tim Settle
DT
#97
Experience: 9 years
Height: 6-3
Age: 28
Weight: 315 lbs
College: Virginia Tech
2025 SEASON
- Solo6
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Buccaneers | L 19 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Jaguars | L 10 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | Titans | W 26 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Ravens | W 44 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Seahawks | L 19 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 49ers | W 26 - 15 | ||||||||||||||
| 9 | Broncos | L 15 - 18 | ||||||||||||||
| 10 | Jaguars | W 36 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Titans | W 16 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | Bills | W 23 - 19 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 13 | @Colts | W 20 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Washington Commanders | 16 | 0 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Washington Commanders | 15 | 1 | 9 | 5 | 14 | 8 | 2 | 0 | 0 | 0 | ||||||
| 2020 | Washington Commanders | 16 | 1 | 12 | 7 | 19 | 12 | 5 | 0 | 0 | 0 | ||||||
| 2021 | Washington Commanders | 16 | 0 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
| 2022 | Buffalo Bills | 15 | 2 | 11 | 8 | 19 | 6 | 1 | 0 | 1 | 1 | 1 | |||||
| 2023 | Buffalo Bills | 17 | 2 | 9 | 5 | 14 | 7 | 1 | 0 | 0 | 0 | ||||||
| 2024 | Houston Texans | 17 | 11 | 24 | 7 | 31 | 23 | 5 | 0 | 0 | 0 | 1 | |||||
| 2025 | Houston Texans | 12 | 12 | 6 | 9 | 15 | 6 | 1 | 0 | 3 | 0 | ||||||
| TOTAL | 124 | 29 | 84 | 49 | 133 | 74 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
















