
Tress Way
P
#10
Experience: 12 years
Height: 6-1
Weight: 220 lbs
College: Oklahoma
2025 SEASON
-
PUNTS22
-
AVG48.91
-
LNG64
-
In 2010
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | 22 | 1076 | 64 | 48.9 | 0 | 11 | 39 | 10 | 44.4 |
| 2024 | Washington Commanders | 17 | 50 | 2343 | 74 | 46.9 | 0 | 24 | 148 | 22 | 43.1 |
| 2023 | Washington Commanders | 17 | 73 | 3361 | 66 | 46 | 2 | 34 | 271 | 30 | 41.8 |
| 2022 | Washington Commanders | 17 | 83 | 3885 | 68 | 46.8 | 0 | 34 | 219 | 37 | 43 |
| 2021 | Washington Commanders | 16 | 60 | 2901 | 66 | 48.4 | 1 | 26 | 237 | 22 | 42.1 |
| 2020 | Washington Commanders | 16 | 73 | 3504 | 65 | 48 | 0 | 36 | 209 | 23 | 44.3 |
| 2019 | Washington Commanders | 16 | 79 | 3919 | 79 | 49.6 | 0 | 39 | 354 | 30 | 44.1 |
| 2018 | Washington Commanders | 16 | 79 | 3581 | 63 | 45.3 | 0 | 31 | 303 | 41 | 41.5 |
| 2017 | Washington Commanders | 16 | 83 | 3794 | 64 | 45.7 | 0 | 39 | 435 | 33 | 39 |
| 2016 | Washington Commanders | 16 | 49 | 2209 | 61 | 45.1 | 0 | 27 | 222 | 15 | 38.9 |
| 2015 | Washington Commanders | 16 | 70 | 3224 | 64 | 46.1 | 1 | 30 | 258 | 21 | 40.4 |
| 2014 | Washington Commanders | 16 | 77 | 3659 | 77 | 47.5 | 1 | 42 | 397 | 22 | 40.6 |
| TOTAL | 186 | 798 | 37456 | 79 | 46.9 | 5 | 373 | 3092 | 306 | 41.9 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | ||||||||||||||
| 2024 | Washington Commanders | 17 | ||||||||||||||
| 2023 | Washington Commanders | 17 | ||||||||||||||
| 2022 | Washington Commanders | 17 | ||||||||||||||
| 2021 | Washington Commanders | 16 | ||||||||||||||
| 2020 | Washington Commanders | 16 | ||||||||||||||
| 2019 | Washington Commanders | 16 | ||||||||||||||
| 2018 | Washington Commanders | 16 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 95.8 |
| 2017 | Washington Commanders | 16 | ||||||||||||||
| 2016 | Washington Commanders | 16 | 1 | 1 | 100 | 31 | 31 | 31 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2015 | Washington Commanders | 16 | ||||||||||||||
| 2014 | Washington Commanders | 16 | ||||||||||||||
| TOTAL | 186 | 2 | 2 | 100 | 38 | 19 | 31 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 164.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | ||||||||||
| 2024 | Washington Commanders | 17 | ||||||||||
| 2023 | Washington Commanders | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 17 | ||||||||||
| 2021 | Washington Commanders | 16 | ||||||||||
| 2020 | Washington Commanders | 16 | ||||||||||
| 2019 | Washington Commanders | 16 | ||||||||||
| 2018 | Washington Commanders | 16 | ||||||||||
| 2017 | Washington Commanders | 16 | ||||||||||
| 2016 | Washington Commanders | 16 | ||||||||||
| 2015 | Washington Commanders | 16 | ||||||||||
| 2014 | Washington Commanders | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 186 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | |||||||||||
| 2024 | Washington Commanders | 17 | |||||||||||
| 2023 | Washington Commanders | 17 | |||||||||||
| 2022 | Washington Commanders | 17 | |||||||||||
| 2021 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Washington Commanders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2019 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Washington Commanders | 16 | |||||||||||
| 2016 | Washington Commanders | 16 | |||||||||||
| 2015 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2014 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 186 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 7 | ||||||
| 2024 | Washington Commanders | 17 | ||||||
| 2023 | Washington Commanders | 17 | 0 | 0 | 1 | |||
| 2022 | Washington Commanders | 17 | ||||||
| 2021 | Washington Commanders | 16 | 0 | |||||
| 2020 | Washington Commanders | 16 | 0 | |||||
| 2019 | Washington Commanders | 16 | 0 | |||||
| 2018 | Washington Commanders | 16 | 0 | |||||
| 2017 | Washington Commanders | 16 | ||||||
| 2016 | Washington Commanders | 16 | ||||||
| 2015 | Washington Commanders | 16 | 0 | |||||
| 2014 | Washington Commanders | 16 | 1 | 0 | 0 | 1 | ||
| TOTAL | 186 | 1 | 0 | 0 | 2 | 0 | 0 |