
Tress Way
P
#10
Experience: 13 years
Height: 6-1
Weight: 220 lbs
College: Oklahoma
2026 SEASON
- PUNTS19
- AVG47.21
- LNG60
- In 206
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 22 - 24 | 6 | 318 | 261 | 60 | 53 | 43.5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 37 | 0 |
| 2 | @Cowboys | L 20 - 37 | 1 | 47 | 38 | 47 | 47 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 3 | Seahawks | W 33 - 31 | 7 | 343 | 294 | 60 | 49 | 42 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 29 | 0 |
| 4 | Colts | L 13 - 30 | 5 | 189 | 189 | 49 | 37.8 | 37.8 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Washington Commanders | 16 | 0 | 77 | 3659 | 3122 | 77 | 47.5 | 40.6 | 1 | 6 | 12 | 22 | 7 | 10 | 42 | 397 | 1 |
| 2015 | Washington Commanders | 16 | 0 | 70 | 3224 | 2826 | 64 | 46.1 | 40.4 | 1 | 5 | 14 | 21 | 7 | 14 | 30 | 258 | 1 |
| 2016 | Washington Commanders | 16 | 0 | 49 | 2209 | 1907 | 61 | 45.1 | 38.9 | 0 | 7 | 4 | 15 | 4 | 7 | 27 | 222 | 0 |
| 2017 | Washington Commanders | 16 | 0 | 83 | 3794 | 3239 | 64 | 45.7 | 39 | 0 | 5 | 7 | 33 | 6 | 26 | 39 | 435 | 1 |
| 2018 | Washington Commanders | 16 | 0 | 79 | 3581 | 3278 | 63 | 45.3 | 41.5 | 0 | 3 | 19 | 41 | 0 | 26 | 31 | 303 | 1 |
| 2019 | Washington Commanders | 16 | 0 | 79 | 3919 | 3485 | 79 | 49.6 | 44.1 | 0 | 5 | 12 | 30 | 4 | 19 | 39 | 354 | 0 |
| 2020 | Washington Commanders | 16 | 0 | 73 | 3504 | 3235 | 65 | 48 | 44.3 | 0 | 0 | 9 | 23 | 3 | 25 | 36 | 209 | 0 |
| 2021 | Washington Commanders | 16 | 0 | 60 | 2901 | 2524 | 66 | 48.4 | 42.1 | 1 | 5 | 8 | 22 | 7 | 14 | 26 | 237 | 0 |
| 2022 | Washington Commanders | 17 | 0 | 83 | 3885 | 3566 | 68 | 46.8 | 43 | 0 | 5 | 13 | 37 | 5 | 26 | 34 | 219 | 0 |
| 2023 | Washington Commanders | 17 | 0 | 73 | 3361 | 3050 | 66 | 46 | 41.8 | 2 | 1 | 11 | 30 | 2 | 25 | 34 | 271 | 0 |
| 2024 | Washington Commanders | 17 | 0 | 50 | 2343 | 2155 | 74 | 46.9 | 43.1 | 0 | 5 | 7 | 22 | 2 | 12 | 24 | 148 | 0 |
| 2025 | Washington Commanders | 17 | 0 | 56 | 2651 | 2457 | 71 | 47.3 | 43.9 | 0 | 0 | 9 | 29 | 4 | 18 | 25 | 114 | 0 |
| 2026 | Washington Commanders | 4 | 0 | 19 | 897 | 782 | 60 | 47.2 | 41.2 | 0 | 0 | 1 | 6 | 2 | 8 | 8 | 75 | 0 |
| TOTAL | 200 | 0 | 851 | 39928 | 35626 | 79 | 46.9 | 41.8 | 5 | 47 | 126 | 331 | 53 | 230 | 395 | 3242 | 4 |


















































