
Tress Way
P
#10
Experience: 12 years
Height: 6-1
Weight: 220 lbs
College: Oklahoma
2025 SEASON
-
PUNTS22
-
AVG48.91
-
LNG64
-
In 2010
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 3 | 97 | 35 | 32.3 | 0 | 0 | 0 | 3 | 32.3 |
Own 1-20 - by Yard Line | 2 | 3 | 175 | 60 | 58.3 | 0 | 2 | 5 | 0 | 56.7 |
Own 21-50 - by Yard Line | 6 | 16 | 804 | 64 | 50.2 | 0 | 9 | 34 | 7 | 44.4 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 13 | 672 | 64 | 51.7 | 0 | 7 | 26 | 5 | 46.6 |
Last Two Minutes of Half | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 0 | 0 | 42 |
2nd Half | 5 | 9 | 404 | 59 | 44.9 | 0 | 4 | 13 | 5 | 41.2 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 413 | 64 | 45.9 | 0 | 5 | 34 | 5 | 39.9 |
Road Games | 4 | 13 | 663 | 60 | 51 | 0 | 6 | 5 | 5 | 47.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 3 | 10 | 484 | 64 | 48.4 | 0 | 5 | 34 | 5 | 41 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 8 | 361 | 64 | 45.1 | 0 | 4 | 23 | 5 | 39.8 |
Ahead by 1-8 Points | 2 | 3 | 136 | 64 | 45.3 | 0 | 2 | 13 | 3 | 41 |
Ahead by 9-16 Points | 2 | 3 | 143 | 56 | 47.7 | 0 | 1 | 5 | 0 | 39.3 |
Behind | 4 | 12 | 608 | 60 | 50.7 | 0 | 5 | 7 | 4 | 46.8 |
Behind by 1-8 Points | 4 | 7 | 340 | 58 | 48.6 | 0 | 3 | 7 | 2 | 44.7 |
Behind by 9-16 Points | 3 | 4 | 209 | 60 | 52.2 | 0 | 2 | 0 | 2 | 47.2 |
Tied | 7 | 2 | 107 | 55 | 53.5 | 0 | 2 | 9 | 1 | 49 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 9 | 471 | 58 | 52.3 | 0 | 4 | 16 | 3 | 46.1 |
4th Quarter | 4 | 5 | 213 | 59 | 42.6 | 0 | 2 | 8 | 4 | 41 |
4th Quarter within 7 | 2 | 2 | 72 | 42 | 36 | 0 | 1 | 3 | 2 | 34.5 |
2nd Quarter | 4 | 4 | 201 | 64 | 50.2 | 0 | 3 | 10 | 2 | 47.8 |
3rd Quarter | 3 | 4 | 191 | 56 | 47.8 | 0 | 2 | 5 | 1 | 41.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 15 | 701 | 64 | 46.7 | 0 | 8 | 35 | 9 | 41.7 |
Turf | 2 | 7 | 375 | 60 | 53.6 | 0 | 3 | 4 | 1 | 50.1 |