
Tress Way
P
#10
Experience: 12 years
Height: 6-1
Weight: 220 lbs
College: Oklahoma
2025 SEASON
-
PUNTS29
-
AVG48.59
-
LNG64
-
In 2015
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 139 | 42 | 34.8 | 0 | 0 | 0 | 4 | 34.8 |
| Own 1-20 - by Yard Line | 2 | 3 | 175 | 60 | 58.3 | 0 | 2 | 5 | 0 | 56.7 |
| Own 21-50 - by Yard Line | 8 | 22 | 1095 | 64 | 49.8 | 0 | 11 | 47 | 11 | 44.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 15 | 787 | 64 | 52.5 | 0 | 7 | 26 | 7 | 48.1 |
| Last Two Minutes of Half | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 0 | 0 | 42 |
| 2nd Half | 7 | 14 | 622 | 59 | 44.4 | 0 | 6 | 26 | 8 | 41.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 13 | 604 | 64 | 46.5 | 0 | 5 | 34 | 9 | 42.3 |
| Road Games | 5 | 16 | 805 | 60 | 50.3 | 0 | 8 | 18 | 6 | 46.7 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 10 | 484 | 64 | 48.4 | 0 | 5 | 34 | 5 | 41 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 8 | 361 | 64 | 45.1 | 0 | 4 | 23 | 5 | 39.8 |
| Ahead by 1-8 Points | 2 | 3 | 136 | 64 | 45.3 | 0 | 2 | 13 | 3 | 41 |
| Ahead by 9-16 Points | 2 | 3 | 143 | 56 | 47.7 | 0 | 1 | 5 | 0 | 39.3 |
| Behind | 6 | 18 | 889 | 63 | 49.4 | 0 | 7 | 20 | 8 | 46.1 |
| Behind by 1-8 Points | 5 | 8 | 399 | 59 | 49.9 | 0 | 4 | 18 | 2 | 45.1 |
| Behind by 9-16 Points | 4 | 5 | 251 | 60 | 50.2 | 0 | 2 | 0 | 3 | 46.2 |
| Tied | 9 | 3 | 159 | 55 | 53 | 0 | 2 | 9 | 2 | 50 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 10 | 523 | 58 | 52.3 | 0 | 4 | 16 | 4 | 46.7 |
| 4th Quarter | 6 | 8 | 332 | 59 | 41.5 | 0 | 3 | 10 | 6 | 40.2 |
| 4th Quarter within 7 | 2 | 2 | 72 | 42 | 36 | 0 | 1 | 3 | 2 | 34.5 |
| 2nd Quarter | 5 | 5 | 264 | 64 | 52.8 | 0 | 3 | 10 | 3 | 50.8 |
| 3rd Quarter | 5 | 6 | 290 | 59 | 48.3 | 0 | 3 | 16 | 2 | 42.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 22 | 1034 | 64 | 47 | 0 | 10 | 48 | 14 | 43 |
| Turf | 2 | 7 | 375 | 60 | 53.6 | 0 | 3 | 4 | 1 | 50.1 |